Plastics and articles thereof. (39)

Plastics and articles thereof. (statistical code 39): exports in September 2026 were JPY 358,810,302,000 (+14.5% year on year), quantity 423,560,076 KG, unit price JPY 847 per KG. Main destinations: People's Republic of China (34.1%), Taiwan (10.2%), United States of America (9.8%), Republic of Korea (9.8%), Viet Nam (4.9%). Figures for September 2026 are revised.

Imports in the same month were JPY 251,426,041,000, a trade surplus of JPY 107,384,261,000. (imports: preliminary; exports: revised)

Import statistics for this code

Exports for 39 2024年10月 2026年9月

Monthly statistics

MonthStatusExport valueQuantityUnit priceYear-on-year
September 2026revisedJPY 358,810,302,000423,560,076JPY 847+14.5%
August 2026revisedJPY 339,044,796,000402,475,951JPY 842+13.5%
July 2026revisedJPY 380,428,003,000437,835,689JPY 869+14.5%
June 2026revisedJPY 369,817,124,000425,479,254JPY 869+15.7%
May 2026revisedJPY 338,198,145,000396,498,121JPY 853+13.3%
April 2026revisedJPY 374,273,946,000473,324,494JPY 791+12.6%
March 2026revisedJPY 369,466,418,000513,712,911JPY 719+10.3%
February 2026revisedJPY 299,921,836,000427,721,550JPY 701-5.1%
January 2026revisedJPY 307,202,301,000405,038,416JPY 758+17.8%
December 2025revised (second)JPY 352,143,142,000472,466,425JPY 745+2.0%
November 2025revised (second)JPY 317,682,262,000439,546,600JPY 723+2.7%
October 2025revised (second)JPY 323,824,303,000453,495,866JPY 714+1.7%
September 2025revised (second)JPY 313,304,834,000441,866,266JPY 709-0.3%
August 2025revised (second)JPY 298,822,006,000411,619,154JPY 726-1.1%
July 2025revised (second)JPY 332,314,910,000463,272,995JPY 717-2.1%
June 2025revised (second)JPY 319,763,615,000426,934,797JPY 749-2.7%
May 2025revised (second)JPY 298,592,697,000422,854,575JPY 706-0.8%
April 2025revised (second)JPY 332,391,359,000461,839,458JPY 720+5.1%
March 2025revised (second)JPY 334,909,590,000494,081,849JPY 678+1.1%
February 2025revised (second)JPY 316,073,824,000439,948,495JPY 718+10.8%
January 2025revised (second)JPY 260,771,514,000371,269,451JPY 702+5.9%
December 2024finalJPY 345,397,480,000484,525,911JPY 713+6.5%
November 2024finalJPY 309,432,826,000451,498,936JPY 685+6.8%
October 2024finalJPY 318,519,979,000473,377,620JPY 673+2.7%

Subcategories

Long-term trend (from 1988)

Exports in 1988 were JPY 584,102,653,000; in 2025, JPY 3,800,594,056,000, about 6.5 times as much.

Yearly imports and exports for 39 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 2,256,595,872,000JPY 3,137,162,871,000surplus JPY 880,566,999,000
2025JPY 2,460,132,273,000JPY 3,800,594,056,000surplus JPY 1,340,461,783,000
2024JPY 2,431,235,608,000JPY 3,738,062,296,000surplus JPY 1,306,826,688,000
2023JPY 2,260,213,695,000JPY 3,322,260,902,000surplus JPY 1,062,047,207,000
2022JPY 2,395,080,542,000JPY 3,534,457,319,000surplus JPY 1,139,376,777,000
2021JPY 1,906,927,628,000JPY 3,330,921,036,000surplus JPY 1,423,993,408,000
2020JPY 1,598,746,552,000JPY 2,727,394,699,000surplus JPY 1,128,648,147,000
2019JPY 1,678,530,460,000JPY 2,748,472,477,000surplus JPY 1,069,942,017,000
2018JPY 1,868,788,533,000JPY 2,884,542,175,000surplus JPY 1,015,753,642,000
2017JPY 1,688,487,701,000JPY 2,819,425,747,000surplus JPY 1,130,938,046,000
2016JPY 1,514,913,568,000JPY 2,541,831,755,000surplus JPY 1,026,918,187,000
2015JPY 1,667,363,758,000JPY 2,722,612,037,000surplus JPY 1,055,248,279,000
2014JPY 1,636,614,837,000JPY 2,675,799,337,000surplus JPY 1,039,184,500,000
2013JPY 1,471,600,574,000JPY 2,508,417,185,000surplus JPY 1,036,816,611,000
2012JPY 1,253,013,885,000JPY 2,276,671,075,000surplus JPY 1,023,657,190,000
2011JPY 1,219,481,599,000JPY 2,419,175,692,000surplus JPY 1,199,694,093,000
2010JPY 1,110,758,849,000JPY 2,562,676,385,000surplus JPY 1,451,917,536,000
2009JPY 912,556,375,000JPY 2,025,731,468,000surplus JPY 1,113,175,093,000
2008JPY 1,249,899,214,000JPY 2,473,013,593,000surplus JPY 1,223,114,379,000
2007JPY 1,198,249,272,000JPY 2,590,563,473,000surplus JPY 1,392,314,201,000
2006JPY 1,096,869,704,000JPY 2,284,791,270,000surplus JPY 1,187,921,566,000
2005JPY 943,476,410,000JPY 1,924,892,775,000surplus JPY 981,416,365,000
2004JPY 812,784,889,000JPY 1,663,664,211,000surplus JPY 850,879,322,000
2003JPY 731,185,013,000JPY 1,409,779,134,000surplus JPY 678,594,121,000
2002JPY 677,987,968,000JPY 1,310,915,640,000surplus JPY 632,927,672,000
2001JPY 651,829,975,000JPY 1,134,722,780,000surplus JPY 482,892,805,000
2000JPY 605,904,306,000JPY 1,207,594,699,000surplus JPY 601,690,393,000
1999JPY 536,707,138,000JPY 1,104,821,536,000surplus JPY 568,114,398,000
1998JPY 526,846,538,000JPY 1,100,731,731,000surplus JPY 573,885,193,000
1997JPY 530,482,295,000JPY 1,140,199,532,000surplus JPY 609,717,237,000
1996JPY 448,928,511,000JPY 989,557,129,000surplus JPY 540,628,618,000
1995JPY 363,978,887,000JPY 913,152,306,000surplus JPY 549,173,419,000
1994JPY 317,479,171,000JPY 781,777,052,000surplus JPY 464,297,881,000
1993JPY 294,984,334,000JPY 719,621,759,000surplus JPY 424,637,425,000
1992JPY 315,402,992,000JPY 757,819,716,000surplus JPY 442,416,724,000
1991JPY 351,753,969,000JPY 732,105,636,000surplus JPY 380,351,667,000
1990JPY 334,649,184,000JPY 726,435,608,000surplus JPY 391,786,424,000
1989JPY 301,837,007,000JPY 628,840,860,000surplus JPY 327,003,853,000
1988JPY 249,264,671,000JPY 584,102,653,000surplus JPY 334,837,982,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=39&flow=export

Example API request for this item: https://data.washutrading.com/api/v1/series?code=39&flow=export

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1