Polymers of vinyl chloride or of other halogenated olefins, in primary forms. (3904)
Polymers of vinyl chloride or of other halogenated olefins, in primary forms. (statistical code 3904): exports in August 2026 were JPY 17,680,680,000 (+22.4% year on year), quantity 61,741,032 KG, unit price JPY 286 per KG. Main destinations: India (31.4%), People's Republic of China (20.5%), United States of America (13.9%), Republic of Korea (6.5%), Viet Nam (6.4%). Figures for August 2026 are revised.
Imports in the same month were JPY 2,970,713,000, a trade surplus of JPY 14,709,967,000. (imports: preliminary; exports: revised)
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 17,680,680,000 | 61,741,032 | JPY 286 | +22.4% |
| July 2026 | revised | JPY 17,587,324,000 | 47,813,923 | JPY 368 | +8.7% |
| June 2026 | revised | JPY 17,760,974,000 | 42,568,973 | JPY 417 | +4.5% |
| May 2026 | revised | JPY 15,063,674,000 | 33,472,481 | JPY 450 | +9.1% |
| April 2026 | revised | JPY 15,210,297,000 | 34,808,486 | JPY 437 | +8.7% |
| March 2026 | revised | JPY 20,008,534,000 | 76,300,848 | JPY 262 | +12.3% |
| February 2026 | revised | JPY 15,663,643,000 | 67,579,305 | JPY 232 | -7.2% |
| January 2026 | revised | JPY 14,903,979,000 | 56,857,859 | JPY 262 | +15.2% |
| December 2025 | revised (second) | JPY 17,821,268,000 | 68,007,785 | JPY 262 | -5.0% |
| November 2025 | revised (second) | JPY 16,904,351,000 | 61,934,522 | JPY 273 | +5.0% |
| October 2025 | revised (second) | JPY 16,005,299,000 | 73,076,024 | JPY 219 | -3.2% |
| September 2025 | revised (second) | JPY 16,088,573,000 | 72,827,791 | JPY 221 | -17.1% |
| August 2025 | revised (second) | JPY 14,444,485,000 | 61,466,937 | JPY 235 | -9.7% |
| July 2025 | revised (second) | JPY 16,176,899,000 | 68,765,260 | JPY 235 | -13.0% |
| June 2025 | revised (second) | JPY 16,991,414,000 | 54,349,720 | JPY 313 | +13.4% |
| May 2025 | revised (second) | JPY 13,808,001,000 | 54,904,178 | JPY 251 | -8.7% |
| April 2025 | revised (second) | JPY 13,998,565,000 | 55,133,976 | JPY 254 | -17.5% |
| March 2025 | revised (second) | JPY 17,824,352,000 | 66,839,167 | JPY 267 | -4.8% |
| February 2025 | revised (second) | JPY 16,887,268,000 | 67,001,744 | JPY 252 | +8.7% |
| January 2025 | revised (second) | JPY 12,941,059,000 | 54,622,438 | JPY 237 | -7.5% |
| December 2024 | final | JPY 18,754,346,000 | 66,876,275 | JPY 280 | -3.9% |
| November 2024 | final | JPY 16,094,987,000 | 59,076,092 | JPY 272 | -4.2% |
| October 2024 | final | JPY 16,528,191,000 | 63,970,806 | JPY 258 | -11.5% |
| September 2024 | final | JPY 19,410,944,000 | 72,969,202 | JPY 266 | +5.0% |
Subcategories
- Poly(vinyl chloride), not mixed with any other substances
- Poly(vinyl chloride), not mixed with any other substances
- Non-plasticised
- Plasticised
- Plasticised
- Vinyl chloride-vinyl acetate copolymers
- Other vinyl chloride copolymers
- Other vinyl chloride copolymers
- Vinylidene chloride polymers
- Vinylidene chloride polymers
- Polytetrafluoroethylene
- Polytetrafluoroethylene
- Other
- Other
- Other
- Other
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=3904&flow=export