Fish and crustaceans, molluscs and other aquatic invertebrates. (03)

Fish and crustaceans, molluscs and other aquatic invertebrates. (statistical code 03): exports in September 2026 were JPY 25,063,154,000 (-6.2% year on year), quantity 30,205,902 KG, unit price JPY 830 per KG. Main destinations: United States of America (22.8%), Viet Nam (14.8%), Thailand (13.5%), Republic of Korea (8.9%), Taiwan (7.9%). Figures for September 2026 are revised.

Imports in the same month were JPY 130,528,334,000, a trade deficit of JPY 105,465,180,000. (imports: preliminary; exports: revised)

Import statistics for this code

Exports for 03 2024年10月 2026年9月

Monthly statistics

MonthStatusExport valueQuantityUnit priceYear-on-year
September 2026revisedJPY 25,063,154,00030,205,902JPY 830-6.2%
August 2026revisedJPY 26,735,189,00037,020,188JPY 722+19.7%
July 2026revisedJPY 25,279,648,00036,149,036JPY 699+14.1%
June 2026revisedJPY 25,992,677,00041,073,896JPY 633+15.6%
May 2026revisedJPY 28,426,355,00040,637,532JPY 700+45.5%
April 2026revisedJPY 35,723,991,00052,711,972JPY 678+43.7%
March 2026revisedJPY 33,286,543,00043,180,297JPY 771+21.3%
February 2026revisedJPY 26,065,041,00033,380,516JPY 781+9.2%
January 2026revisedJPY 21,807,937,00031,408,847JPY 694+26.3%
December 2025revised (second)JPY 33,844,016,00041,521,979JPY 815+31.0%
November 2025revised (second)JPY 25,079,328,00034,018,653JPY 737+16.2%
October 2025revised (second)JPY 25,084,037,00049,151,289JPY 510+24.4%
September 2025revised (second)JPY 26,733,775,00057,474,040JPY 465+36.7%
August 2025revised (second)JPY 22,342,777,00047,689,070JPY 469+29.5%
July 2025revised (second)JPY 22,152,101,00057,526,339JPY 385+21.9%
June 2025revised (second)JPY 22,479,034,00054,622,581JPY 412+26.0%
May 2025revised (second)JPY 19,540,348,00040,761,639JPY 479+10.0%
April 2025revised (second)JPY 24,857,400,00048,846,467JPY 509+29.6%
March 2025revised (second)JPY 27,436,367,00055,098,872JPY 498+64.3%
February 2025revised (second)JPY 23,877,932,00043,224,743JPY 552+52.5%
January 2025revised (second)JPY 17,262,544,00023,616,920JPY 731+60.6%
December 2024finalJPY 25,829,752,00032,895,499JPY 785+35.1%
November 2024finalJPY 21,584,077,00030,225,623JPY 714+51.1%
October 2024finalJPY 20,156,002,00028,947,992JPY 696+48.4%

Subcategories

Long-term trend (from 1988)

Exports in 1988 were JPY 54,847,330,000; in 2025, JPY 290,689,659,000, about 5.3 times as much.

Yearly imports and exports for 03 n/a 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 1,111,729,668,000JPY 248,380,535,000deficit JPY 863,349,133,000
2025JPY 1,514,384,270,000JPY 290,689,659,000deficit JPY 1,223,694,611,000
2024JPY 1,433,788,333,000JPY 220,451,504,000deficit JPY 1,213,336,829,000
2023JPY 1,410,671,984,000JPY 231,269,496,000deficit JPY 1,179,402,488,000
2022JPY 1,529,805,009,000JPY 256,655,715,000deficit JPY 1,273,149,294,000
2021JPY 1,193,868,707,000JPY 202,750,210,000deficit JPY 991,118,497,000
2020JPY 1,061,535,783,000JPY 145,517,061,000deficit JPY 916,018,722,000
2019Not available (source gap)JPY 167,461,161,000Not available (source gap)
2018JPY 1,312,758,181,000JPY 176,224,620,000deficit JPY 1,136,533,561,000
2017JPY 1,314,639,140,000JPY 159,592,301,000deficit JPY 1,155,046,839,000
2016JPY 1,175,882,028,000JPY 152,095,788,000deficit JPY 1,023,786,240,000
2015JPY 1,239,525,454,000JPY 162,751,420,000deficit JPY 1,076,774,034,000
2014JPY 1,211,164,597,000JPY 137,000,793,000deficit JPY 1,074,163,804,000
2013JPY 1,158,049,973,000JPY 131,626,304,000deficit JPY 1,026,423,669,000
2012JPY 1,112,985,671,000JPY 94,477,169,000deficit JPY 1,018,508,502,000
2011JPY 1,079,693,421,000JPY 96,525,183,000deficit JPY 983,168,238,000
2010JPY 1,020,889,059,000JPY 112,541,945,000deficit JPY 908,347,114,000
2009JPY 981,905,300,000JPY 100,503,002,000deficit JPY 881,402,298,000
2008JPY 1,200,393,166,000JPY 119,174,729,000deficit JPY 1,081,218,437,000
2007JPY 1,200,933,769,000JPY 136,270,272,000deficit JPY 1,064,663,497,000
2006JPY 1,262,589,360,000JPY 115,389,865,000deficit JPY 1,147,199,495,000
2005JPY 1,273,738,059,000JPY 96,734,362,000deficit JPY 1,177,003,697,000
2004JPY 1,245,930,030,000JPY 82,576,697,000deficit JPY 1,163,353,333,000
2003JPY 1,224,456,928,000JPY 74,957,479,000deficit JPY 1,149,499,449,000
2002JPY 1,372,387,105,000JPY 68,065,486,000deficit JPY 1,304,321,619,000
2001JPY 1,354,628,964,000JPY 64,751,836,000deficit JPY 1,289,877,128,000
2000JPY 1,380,630,652,000JPY 57,622,133,000deficit JPY 1,323,008,519,000
1999JPY 1,407,750,777,000JPY 52,531,554,000deficit JPY 1,355,219,223,000
1998JPY 1,393,773,563,000JPY 62,688,245,000deficit JPY 1,331,085,318,000
1997JPY 1,547,951,639,000JPY 69,515,318,000deficit JPY 1,478,436,321,000
1996JPY 1,550,224,730,000JPY 46,562,395,000deficit JPY 1,503,662,335,000
1995JPY 1,412,002,363,000JPY 38,805,199,000deficit JPY 1,373,197,164,000
1994JPY 1,422,534,816,000JPY 44,293,210,000deficit JPY 1,378,241,606,000
1993JPY 1,364,080,055,000JPY 46,718,467,000deficit JPY 1,317,361,588,000
1992JPY 1,418,713,613,000JPY 53,908,610,000deficit JPY 1,364,805,003,000
1991JPY 1,427,423,692,000JPY 54,855,097,000deficit JPY 1,372,568,595,000
1990JPY 1,385,972,600,000JPY 51,427,535,000deficit JPY 1,334,545,065,000
1989JPY 1,248,363,483,000JPY 55,745,437,000deficit JPY 1,192,618,046,000
1988JPY 1,221,694,152,000JPY 54,847,330,000deficit JPY 1,166,846,822,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

The e-Stat table 'Final Trade Statistics by Commodity and Country (Imports), 2016–2020' (Ministry of Finance Trade Statistics of Japan) lacks data for some commodities from April 2018 to December 2019, so values for this period are not shown. This is a problem in the source data; official annual totals from the Ministry of Finance differ.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=03&flow=export

Example API request for this item: https://data.washutrading.com/api/v1/series?code=03&flow=export

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1