Fish and crustaceans, molluscs and other aquatic invertebrates. (03)

Fish and crustaceans, molluscs and other aquatic invertebrates. (statistical code 03): imports in September 2026 were JPY 130,528,334,000 (+2.9% year on year), quantity 105,816,570 KG, unit price JPY 1,234 per KG. Main origins: United States of America (16.1%), Russia (10.5%), People's Republic of China (9.7%), Chile (9.2%), Norway (6.7%). Figures for September 2026 are preliminary.

Exports in the same month were JPY 25,063,154,000, a trade deficit of JPY 105,465,180,000. (imports: preliminary; exports: revised)

Export statistics for this code

Imports for 03 2024年10月 2026年9月

Monthly statistics

MonthStatusImport valueQuantityUnit priceYear-on-year
September 2026preliminaryJPY 130,528,334,000105,816,570JPY 1,234+2.9%
August 2026revisedJPY 115,220,977,00095,432,541JPY 1,207+5.4%
July 2026revisedJPY 118,478,306,000105,338,083JPY 1,125+0.1%
June 2026revisedJPY 128,834,363,000122,598,229JPY 1,051+13.2%
May 2026revisedJPY 116,170,604,000109,101,366JPY 1,065-4.6%
April 2026revisedJPY 132,558,069,000117,909,151JPY 1,124+1.9%
March 2026revisedJPY 102,285,637,00088,900,525JPY 1,151+1.4%
February 2026revisedJPY 128,177,416,000106,192,994JPY 1,207+31.2%
January 2026revisedJPY 139,475,962,000112,039,204JPY 1,245-1.5%
December 2025revised (second)JPY 153,675,693,000126,575,657JPY 1,214+9.3%
November 2025revised (second)JPY 145,441,902,000127,931,379JPY 1,137+6.2%
October 2025revised (second)JPY 154,913,467,000131,944,666JPY 1,174+20.5%
September 2025revised (second)JPY 126,881,713,000116,091,262JPY 1,093+17.4%
August 2025revised (second)JPY 109,270,071,000102,653,143JPY 1,064+4.0%
July 2025revised (second)JPY 118,319,666,000113,868,645JPY 1,039-9.2%
June 2025revised (second)JPY 113,816,228,000118,070,185JPY 964+2.3%
May 2025revised (second)JPY 121,816,035,000128,037,259JPY 951-0.6%
April 2025revised (second)JPY 130,096,238,000131,864,240JPY 987+7.1%
March 2025revised (second)JPY 100,896,185,000104,416,863JPY 966+1.9%
February 2025revised (second)JPY 97,718,541,00093,240,618JPY 1,048-12.7%
January 2025revised (second)JPY 141,538,531,000132,343,554JPY 1,069+20.0%
December 2024finalJPY 140,632,190,000138,645,469JPY 1,014+0.6%
November 2024finalJPY 136,928,126,000135,848,505JPY 1,008-1.0%
October 2024finalJPY 128,533,608,000134,961,472JPY 952+10.8%

Subcategories

Long-term trend (from 1988)

Imports in 1988 were JPY 1,221,694,152,000; in 2025, JPY 1,514,384,270,000, about 1.2 times as much.

Yearly imports and exports for 03 n/a 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 1,111,729,668,000JPY 248,380,535,000deficit JPY 863,349,133,000
2025JPY 1,514,384,270,000JPY 290,689,659,000deficit JPY 1,223,694,611,000
2024JPY 1,433,788,333,000JPY 220,451,504,000deficit JPY 1,213,336,829,000
2023JPY 1,410,671,984,000JPY 231,269,496,000deficit JPY 1,179,402,488,000
2022JPY 1,529,805,009,000JPY 256,655,715,000deficit JPY 1,273,149,294,000
2021JPY 1,193,868,707,000JPY 202,750,210,000deficit JPY 991,118,497,000
2020JPY 1,061,535,783,000JPY 145,517,061,000deficit JPY 916,018,722,000
2019Not available (source gap)JPY 167,461,161,000Not available (source gap)
2018JPY 1,312,758,181,000JPY 176,224,620,000deficit JPY 1,136,533,561,000
2017JPY 1,314,639,140,000JPY 159,592,301,000deficit JPY 1,155,046,839,000
2016JPY 1,175,882,028,000JPY 152,095,788,000deficit JPY 1,023,786,240,000
2015JPY 1,239,525,454,000JPY 162,751,420,000deficit JPY 1,076,774,034,000
2014JPY 1,211,164,597,000JPY 137,000,793,000deficit JPY 1,074,163,804,000
2013JPY 1,158,049,973,000JPY 131,626,304,000deficit JPY 1,026,423,669,000
2012JPY 1,112,985,671,000JPY 94,477,169,000deficit JPY 1,018,508,502,000
2011JPY 1,079,693,421,000JPY 96,525,183,000deficit JPY 983,168,238,000
2010JPY 1,020,889,059,000JPY 112,541,945,000deficit JPY 908,347,114,000
2009JPY 981,905,300,000JPY 100,503,002,000deficit JPY 881,402,298,000
2008JPY 1,200,393,166,000JPY 119,174,729,000deficit JPY 1,081,218,437,000
2007JPY 1,200,933,769,000JPY 136,270,272,000deficit JPY 1,064,663,497,000
2006JPY 1,262,589,360,000JPY 115,389,865,000deficit JPY 1,147,199,495,000
2005JPY 1,273,738,059,000JPY 96,734,362,000deficit JPY 1,177,003,697,000
2004JPY 1,245,930,030,000JPY 82,576,697,000deficit JPY 1,163,353,333,000
2003JPY 1,224,456,928,000JPY 74,957,479,000deficit JPY 1,149,499,449,000
2002JPY 1,372,387,105,000JPY 68,065,486,000deficit JPY 1,304,321,619,000
2001JPY 1,354,628,964,000JPY 64,751,836,000deficit JPY 1,289,877,128,000
2000JPY 1,380,630,652,000JPY 57,622,133,000deficit JPY 1,323,008,519,000
1999JPY 1,407,750,777,000JPY 52,531,554,000deficit JPY 1,355,219,223,000
1998JPY 1,393,773,563,000JPY 62,688,245,000deficit JPY 1,331,085,318,000
1997JPY 1,547,951,639,000JPY 69,515,318,000deficit JPY 1,478,436,321,000
1996JPY 1,550,224,730,000JPY 46,562,395,000deficit JPY 1,503,662,335,000
1995JPY 1,412,002,363,000JPY 38,805,199,000deficit JPY 1,373,197,164,000
1994JPY 1,422,534,816,000JPY 44,293,210,000deficit JPY 1,378,241,606,000
1993JPY 1,364,080,055,000JPY 46,718,467,000deficit JPY 1,317,361,588,000
1992JPY 1,418,713,613,000JPY 53,908,610,000deficit JPY 1,364,805,003,000
1991JPY 1,427,423,692,000JPY 54,855,097,000deficit JPY 1,372,568,595,000
1990JPY 1,385,972,600,000JPY 51,427,535,000deficit JPY 1,334,545,065,000
1989JPY 1,248,363,483,000JPY 55,745,437,000deficit JPY 1,192,618,046,000
1988JPY 1,221,694,152,000JPY 54,847,330,000deficit JPY 1,166,846,822,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

The e-Stat table 'Final Trade Statistics by Commodity and Country (Imports), 2016–2020' (Ministry of Finance Trade Statistics of Japan) lacks data for some commodities from April 2018 to December 2019, so values for this period are not shown. This is a problem in the source data; official annual totals from the Ministry of Finance differ.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=03&flow=import

Example API request for this item: https://data.washutrading.com/api/v1/series?code=03&flow=import

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1