(1)Containing more than 50 % by weight of acetate fibres, of synthetic fibres or of acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres (540831091)
(1)Containing more than 50 % by weight of acetate fibres, of synthetic fibres or of acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres (statistical code 540831091): imports in September 2026 were JPY 860,000 (+42.6% year on year), quantity 178 KG, unit price JPY 4,831 per KG. Main origins: Republic of Korea (100.0%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 860,000 | 178 | JPY 4,831 | +42.6% |
| June 2026 | revised | JPY 7,284,000 | 2,065 | JPY 3,527 | — |
| May 2026 | revised | JPY 1,009,000 | 211 | JPY 4,782 | — |
| March 2026 | revised | JPY 2,522,000 | 650 | JPY 3,880 | +494.8% |
| February 2026 | revised | JPY 5,631,000 | 1,336 | JPY 4,215 | — |
| November 2025 | revised (second) | JPY 601,000 | 89 | JPY 6,753 | +0.3% |
| October 2025 | revised (second) | JPY 350,000 | 332 | JPY 1,054 | — |
| September 2025 | revised (second) | JPY 603,000 | 194 | JPY 3,108 | +59.1% |
| August 2025 | revised (second) | JPY 1,485,000 | 332 | JPY 4,473 | +1.8% |
| April 2025 | revised (second) | JPY 1,241,000 | 267 | JPY 4,648 | -13.8% |
| March 2025 | revised (second) | JPY 424,000 | 72 | JPY 5,889 | — |
| November 2024 | final | JPY 599,000 | 190 | JPY 3,153 | — |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=540831091&flow=import
Example API request for this item: https://data.washutrading.com/api/v1/series?code=540831091&flow=import