Textiles and textile articles (11)

Textiles and textile articles (statistical code 11): imports in September 2026 were JPY 505,645,086,000 (+5.8% year on year), quantity 242,750,346 KG, unit price JPY 2,083 per KG. Main origins: People's Republic of China (52.6%), Viet Nam (15.2%), Myanmar (5.3%), Cambodia (5.3%), Bangladesh (4.3%). Figures for September 2026 are preliminary.

Exports in the same month were JPY 93,793,090,000, a trade deficit of JPY 411,851,996,000. (imports: preliminary; exports: revised)

Export statistics for this code

Imports for 11 2024年10月 2026年9月

Monthly statistics

MonthStatusImport valueQuantityUnit priceYear-on-year
September 2026preliminaryJPY 505,645,086,000242,750,346JPY 2,083+5.8%
August 2026revisedJPY 453,141,087,000210,006,896JPY 2,158+7.7%
July 2026revisedJPY 422,454,114,000215,180,849JPY 1,963+6.2%
June 2026revisedJPY 390,793,240,000207,387,634JPY 1,884+15.3%
May 2026revisedJPY 347,849,162,000190,502,245JPY 1,826+4.1%
April 2026revisedJPY 434,792,100,000219,320,012JPY 1,982+7.0%
March 2026revisedJPY 402,000,830,000196,349,821JPY 2,047-3.5%
February 2026revisedJPY 409,111,229,000202,725,518JPY 2,018+23.2%
January 2026revisedJPY 433,750,783,000215,209,753JPY 2,015-6.0%
December 2025revised (second)JPY 385,594,745,000205,189,197JPY 1,879+5.6%
November 2025revised (second)JPY 395,857,993,000216,713,911JPY 1,827+4.1%
October 2025revised (second)JPY 475,219,585,000252,717,046JPY 1,880+3.3%
September 2025revised (second)JPY 477,802,494,000247,227,320JPY 1,932+6.6%
August 2025revised (second)JPY 420,653,317,000206,821,137JPY 2,034-2.6%
July 2025revised (second)JPY 397,674,455,000210,883,065JPY 1,886-5.8%
June 2025revised (second)JPY 338,960,874,000194,397,603JPY 1,744+4.7%
May 2025revised (second)JPY 334,134,975,000195,997,310JPY 1,705-4.3%
April 2025revised (second)JPY 406,496,031,000220,249,082JPY 1,846+4.4%
March 2025revised (second)JPY 416,753,975,000212,034,313JPY 1,965+13.7%
February 2025revised (second)JPY 332,192,849,000170,701,308JPY 1,946-6.9%
January 2025revised (second)JPY 461,305,343,000227,886,642JPY 2,024+19.8%
December 2024finalJPY 365,148,875,000198,454,850JPY 1,840+7.6%
November 2024finalJPY 380,384,080,000214,624,932JPY 1,772-2.1%
October 2024finalJPY 459,901,461,000252,970,508JPY 1,818+3.7%

Subcategories

Long-term trend (from 1988)

Imports in 1988 were JPY 1,658,072,366,000; in 2025, JPY 4,842,646,636,000, about 2.9 times as much.

Yearly imports and exports for 11 n/a n/a 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 3,799,537,631,000JPY 838,291,676,000deficit JPY 2,961,245,955,000
2025JPY 4,842,646,636,000JPY 1,115,007,890,000deficit JPY 3,727,638,746,000
2024JPY 4,678,309,588,000JPY 1,109,562,852,000deficit JPY 3,568,746,736,000
2023JPY 4,563,643,735,000JPY 969,707,121,000deficit JPY 3,593,936,614,000
2022JPY 4,627,931,270,000JPY 939,912,942,000deficit JPY 3,688,018,328,000
2021JPY 3,659,888,187,000JPY 809,456,327,000deficit JPY 2,850,431,860,000
2020JPY 3,838,719,022,000JPY 704,281,608,000deficit JPY 3,134,437,414,000
2019Not available (source gap)JPY 844,192,904,000Not available (source gap)
2018Not available (source gap)JPY 862,990,828,000Not available (source gap)
2017JPY 3,931,584,026,000JPY 847,592,960,000deficit JPY 3,083,991,066,000
2016JPY 3,773,735,664,000JPY 827,388,015,000deficit JPY 2,946,347,649,000
2015JPY 4,279,610,265,000JPY 948,098,273,000deficit JPY 3,331,511,992,000
2014JPY 4,090,334,094,000JPY 892,158,912,000deficit JPY 3,198,175,182,000
2013JPY 4,000,560,939,000JPY 836,242,268,000deficit JPY 3,164,318,671,000
2012JPY 3,311,725,854,000JPY 763,306,957,000deficit JPY 2,548,418,897,000
2011JPY 3,259,800,279,000JPY 785,562,412,000deficit JPY 2,474,237,867,000
2010JPY 2,871,456,265,000JPY 753,802,237,000deficit JPY 2,117,654,028,000
2009JPY 2,900,730,672,000JPY 690,472,538,000deficit JPY 2,210,258,134,000
2008JPY 3,278,312,629,000JPY 905,275,706,000deficit JPY 2,373,036,923,000
2007JPY 3,450,534,029,000JPY 992,449,883,000deficit JPY 2,458,084,146,000
2006JPY 3,385,822,156,000JPY 942,372,500,000deficit JPY 2,443,449,656,000
2005JPY 3,035,798,115,000JPY 890,100,135,000deficit JPY 2,145,697,980,000
2004JPY 2,882,681,534,000JPY 900,765,592,000deficit JPY 1,981,915,942,000
2003JPY 2,782,370,185,000JPY 871,862,320,000deficit JPY 1,910,507,865,000
2002JPY 2,715,863,349,000JPY 890,572,055,000deficit JPY 1,825,291,294,000
2001JPY 2,850,371,667,000JPY 887,742,743,000deficit JPY 1,962,628,924,000
2000JPY 2,626,048,258,000JPY 881,461,623,000deficit JPY 1,744,586,635,000
1999JPY 2,396,912,063,000JPY 869,009,486,000deficit JPY 1,527,902,577,000
1998JPY 2,545,810,662,000JPY 925,671,078,000deficit JPY 1,620,139,584,000
1997JPY 2,806,770,344,000JPY 975,515,685,000deficit JPY 1,831,254,659,000
1996JPY 2,865,438,706,000JPY 904,893,793,000deficit JPY 1,960,544,913,000
1995JPY 2,379,263,664,000JPY 815,663,213,000deficit JPY 1,563,600,451,000
1994JPY 2,167,719,502,000JPY 836,532,748,000deficit JPY 1,331,186,754,000
1993JPY 1,887,246,575,000JPY 897,869,856,000deficit JPY 989,376,719,000
1992JPY 2,043,252,500,000JPY 1,065,097,806,000deficit JPY 978,154,694,000
1991JPY 2,003,673,225,000JPY 1,045,833,179,000deficit JPY 957,840,046,000
1990JPY 2,027,852,969,000JPY 1,016,898,522,000deficit JPY 1,010,954,447,000
1989JPY 2,071,113,721,000JPY 923,357,334,000deficit JPY 1,147,756,387,000
1988JPY 1,658,072,366,000JPY 869,722,266,000deficit JPY 788,350,100,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

The e-Stat table 'Final Trade Statistics by Commodity and Country (Imports), 2016–2020' (Ministry of Finance Trade Statistics of Japan) lacks data for some commodities from April 2018 to December 2019, so values for this period are not shown. This is a problem in the source data; official annual totals from the Ministry of Finance differ.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=11&flow=import

Example API request for this item: https://data.washutrading.com/api/v1/series?code=11&flow=import

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1