Other (520522022)
Other (statistical code 520522022): imports in September 2026 were JPY 2,957,000, quantity 4,359 KG, unit price JPY 678 per KG. Main origins: India (100.0%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 2,957,000 | 4,359 | JPY 678 | — |
| June 2026 | revised | JPY 867,000 | 744 | JPY 1,165 | +158.8% |
| May 2026 | revised | JPY 224,000 | 173 | JPY 1,295 | -88.5% |
| April 2026 | revised | JPY 4,528,000 | 2,715 | JPY 1,668 | +176.1% |
| March 2026 | revised | JPY 631,000 | 283 | JPY 2,230 | -42.0% |
| January 2026 | revised | JPY 730,000 | 1,000 | JPY 730 | -45.2% |
| December 2025 | revised (second) | JPY 212,000 | 225 | JPY 942 | — |
| November 2025 | revised (second) | JPY 1,243,000 | 1,561 | JPY 796 | — |
| August 2025 | revised (second) | JPY 759,000 | 512 | JPY 1,482 | — |
| June 2025 | revised (second) | JPY 335,000 | 260 | JPY 1,288 | — |
| May 2025 | revised (second) | JPY 1,956,000 | 1,308 | JPY 1,495 | +19.2% |
| April 2025 | revised (second) | JPY 1,640,000 | 1,204 | JPY 1,362 | +45.4% |
| March 2025 | revised (second) | JPY 1,088,000 | 952 | JPY 1,143 | — |
| January 2025 | revised (second) | JPY 1,331,000 | 1,632 | JPY 816 | +348.1% |
| October 2024 | final | JPY 4,520,000 | 3,136 | JPY 1,441 | +1353.4% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=520522022&flow=import
Example API request for this item: https://data.washutrading.com/api/v1/series?code=520522022&flow=import