Herrings (Clupea harengus, Clupea pallasii), Iwashi (Sardinops spp. and Engraulis spp.), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Aji (Trachurus spp. and Decapterus spp.) and Pacific saury (Cololabis saira) (030554100)
Herrings (Clupea harengus, Clupea pallasii), Iwashi (Sardinops spp. and Engraulis spp.), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Aji (Trachurus spp. and Decapterus spp.) and Pacific saury (Cololabis saira) (statistical code 030554100): imports in September 2026 were JPY 4,304,000 (+1082.4% year on year), quantity 2,040 KG, unit price JPY 2,110 per KG. Main origins: Republic of Korea (85.5%), Philippines (14.5%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 4,304,000 | 2,040 | JPY 2,110 | +1082.4% |
| May 2026 | revised | JPY 859,000 | 714 | JPY 1,203 | — |
| March 2026 | revised | JPY 5,900,000 | 4,449 | JPY 1,326 | +1525.3% |
| January 2026 | revised | JPY 1,136,000 | 880 | JPY 1,291 | — |
| December 2025 | revised (second) | JPY 9,456,000 | 5,040 | JPY 1,876 | — |
| October 2025 | revised (second) | JPY 25,678,000 | 13,084 | JPY 1,963 | — |
| September 2025 | revised (second) | JPY 364,000 | 350 | JPY 1,040 | — |
| July 2025 | revised (second) | JPY 1,397,000 | 1,490 | JPY 938 | +22.3% |
| April 2025 | revised (second) | JPY 681,000 | 650 | JPY 1,048 | — |
| March 2025 | revised (second) | JPY 363,000 | 240 | JPY 1,513 | — |
| February 2025 | revised (second) | JPY 4,832,000 | 2,025 | JPY 2,386 | — |
| November 2024 | final | JPY 974,000 | 409 | JPY 2,381 | — |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=030554100&flow=import
Example API request for this item: https://data.washutrading.com/api/v1/series?code=030554100&flow=import