Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. (7018)
Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. (statistical code 7018): imports in August 2026 were JPY 237,589,000 (+33.8% year on year), quantity 629,610 KG, unit price JPY 377 per KG. Main origins: People's Republic of China (59.7%), Austria (16.1%), Czech Republic (8.6%), United States of America (5.9%), Germany (2.5%). Figures for August 2026 are preliminary.
Exports in the same month were JPY 379,445,000, a trade surplus of JPY 141,856,000. (imports: preliminary; exports: revised)
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | preliminary | JPY 237,589,000 | 629,610 | JPY 377 | +33.8% |
| July 2026 | revised | JPY 260,725,000 | 551,557 | JPY 472 | +25.6% |
| June 2026 | revised | JPY 241,797,000 | 509,628 | JPY 473 | +8.9% |
| May 2026 | revised | JPY 175,045,000 | 232,135 | JPY 753 | -6.9% |
| April 2026 | revised | JPY 198,812,000 | 359,354 | JPY 553 | -32.8% |
| March 2026 | revised | JPY 299,865,000 | 634,581 | JPY 473 | +133.8% |
| February 2026 | revised | JPY 300,901,000 | 518,836 | JPY 578 | +85.9% |
| January 2026 | revised | JPY 182,239,000 | 369,777 | JPY 493 | -0.1% |
| December 2025 | revised (second) | JPY 243,184,000 | 616,213 | JPY 395 | +41.4% |
| November 2025 | revised (second) | JPY 255,318,000 | 255,306 | JPY 1,000 | +24.8% |
| October 2025 | revised (second) | JPY 269,823,000 | 407,243 | JPY 663 | +22.6% |
| September 2025 | revised (second) | JPY 327,126,000 | 364,014 | JPY 899 | +36.8% |
| August 2025 | revised (second) | JPY 177,548,000 | 133,771 | JPY 1,323 | -25.9% |
| July 2025 | revised (second) | JPY 207,520,000 | 221,835 | JPY 934 | -7.6% |
| June 2025 | revised (second) | JPY 222,045,000 | 93,772 | JPY 2,368 | +39.2% |
| May 2025 | revised (second) | JPY 187,992,000 | 155,610 | JPY 1,208 | -18.7% |
| April 2025 | revised (second) | JPY 295,970,000 | 107,183 | JPY 2,754 | +32.6% |
| March 2025 | revised (second) | JPY 128,272,000 | 51,285 | JPY 2,501 | -9.6% |
| February 2025 | revised (second) | JPY 161,899,000 | 108,414 | JPY 1,489 | -2.4% |
| January 2025 | revised (second) | JPY 182,477,000 | 104,061 | JPY 1,754 | +1.6% |
| December 2024 | final | JPY 172,000,000 | 124,108 | JPY 1,386 | -43.9% |
| November 2024 | final | JPY 204,534,000 | 76,116 | JPY 2,680 | -29.8% |
| October 2024 | final | JPY 220,031,000 | 881,304 | JPY 249 | -9.3% |
| September 2024 | final | JPY 239,190,000 | 720,746 | JPY 332 | -27.5% |
Subcategories
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=7018&flow=import