Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 62.12. (6217)
Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 62.12. (statistical code 6217): imports in August 2026 were JPY 595,275,000 (+28.3% year on year), quantity 153,669 KG, unit price JPY 3,874 per KG. Main origins: People's Republic of China (78.9%), Italy (8.9%), Viet Nam (5.2%), Thailand (1.2%), Bangladesh (1.1%). Figures for August 2026 are preliminary.
Exports in the same month were JPY 261,067,000, a trade deficit of JPY 334,208,000. (imports: preliminary; exports: revised)
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | preliminary | JPY 595,275,000 | 153,669 | JPY 3,874 | +28.3% |
| July 2026 | revised | JPY 551,903,000 | 146,615 | JPY 3,764 | -4.0% |
| June 2026 | revised | JPY 689,111,000 | 203,622 | JPY 3,384 | +7.9% |
| May 2026 | revised | JPY 659,149,000 | 184,278 | JPY 3,577 | +2.6% |
| April 2026 | revised | JPY 646,683,000 | 185,659 | JPY 3,483 | -11.4% |
| March 2026 | revised | JPY 439,305,000 | 106,328 | JPY 4,132 | -24.5% |
| February 2026 | revised | JPY 661,648,000 | 169,855 | JPY 3,895 | +80.1% |
| January 2026 | revised | JPY 524,126,000 | 163,806 | JPY 3,200 | -16.6% |
| December 2025 | revised (second) | JPY 614,410,000 | 159,044 | JPY 3,857 | +35.8% |
| November 2025 | revised (second) | JPY 572,605,000 | 148,507 | JPY 3,856 | +35.3% |
| October 2025 | revised (second) | JPY 620,685,000 | 180,525 | JPY 3,438 | +10.1% |
| September 2025 | revised (second) | JPY 672,181,000 | 183,168 | JPY 3,670 | +1.0% |
| August 2025 | revised (second) | JPY 463,907,000 | 128,367 | JPY 3,614 | -3.8% |
| July 2025 | revised (second) | JPY 574,947,000 | 180,601 | JPY 3,184 | -21.9% |
| June 2025 | revised (second) | JPY 638,677,000 | 208,146 | JPY 3,068 | +10.3% |
| May 2025 | revised (second) | JPY 642,165,000 | 214,369 | JPY 2,996 | -14.2% |
| April 2025 | revised (second) | JPY 729,565,000 | 221,869 | JPY 3,288 | -7.6% |
| March 2025 | revised (second) | JPY 581,707,000 | 179,757 | JPY 3,236 | +20.1% |
| February 2025 | revised (second) | JPY 367,312,000 | 104,609 | JPY 3,511 | -33.3% |
| January 2025 | revised (second) | JPY 628,089,000 | 176,966 | JPY 3,547 | +21.6% |
| December 2024 | final | JPY 452,367,000 | 138,146 | JPY 3,275 | -10.4% |
| November 2024 | final | JPY 423,111,000 | 131,473 | JPY 3,218 | -19.8% |
| October 2024 | final | JPY 563,696,000 | 176,324 | JPY 3,197 | +12.8% |
| September 2024 | final | JPY 665,360,000 | 182,488 | JPY 3,646 | +17.4% |
Subcategories
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=6217&flow=import