Polymers of propylene or of other olefins, in primary forms. (3902)
Polymers of propylene or of other olefins, in primary forms. (statistical code 3902): imports in August 2026 were JPY 15,249,649,000 (+101.8% year on year), quantity 54,981,502 KG, unit price JPY 277 per KG. Main origins: Republic of Korea (23.2%), Thailand (22.1%), Viet Nam (13.5%), United Arab Emirates (11.4%), People's Republic of China (8.9%). Figures for August 2026 are preliminary.
Exports in the same month were JPY 11,082,445,000, a trade deficit of JPY 4,167,204,000. (imports: preliminary; exports: revised)
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | preliminary | JPY 15,249,649,000 | 54,981,502 | JPY 277 | +101.8% |
| July 2026 | revised | JPY 19,297,787,000 | 65,423,806 | JPY 295 | +116.0% |
| June 2026 | revised | JPY 15,196,016,000 | 51,526,077 | JPY 295 | +88.7% |
| May 2026 | revised | JPY 11,638,872,000 | 41,470,633 | JPY 281 | +27.8% |
| April 2026 | revised | JPY 8,600,827,000 | 37,310,293 | JPY 231 | +2.0% |
| March 2026 | revised | JPY 8,092,046,000 | 40,759,561 | JPY 199 | +1.2% |
| February 2026 | revised | JPY 8,059,491,000 | 39,162,664 | JPY 206 | -2.6% |
| January 2026 | revised | JPY 8,761,610,000 | 43,474,331 | JPY 202 | +5.6% |
| December 2025 | revised (second) | JPY 7,590,225,000 | 35,593,467 | JPY 213 | -3.2% |
| November 2025 | revised (second) | JPY 8,917,283,000 | 44,203,713 | JPY 202 | -0.9% |
| October 2025 | revised (second) | JPY 9,180,751,000 | 45,240,819 | JPY 203 | +1.1% |
| September 2025 | revised (second) | JPY 8,148,903,000 | 40,047,201 | JPY 203 | +3.7% |
| August 2025 | revised (second) | JPY 7,555,077,000 | 37,448,770 | JPY 202 | +6.5% |
| July 2025 | revised (second) | JPY 8,934,775,000 | 44,543,525 | JPY 201 | +0.9% |
| June 2025 | revised (second) | JPY 8,054,167,000 | 37,872,238 | JPY 213 | +9.0% |
| May 2025 | revised (second) | JPY 9,110,420,000 | 40,269,899 | JPY 226 | +25.1% |
| April 2025 | revised (second) | JPY 8,429,985,000 | 37,589,371 | JPY 224 | +12.5% |
| March 2025 | revised (second) | JPY 7,997,053,000 | 35,836,784 | JPY 223 | +16.5% |
| February 2025 | revised (second) | JPY 8,273,419,000 | 39,133,138 | JPY 211 | +22.3% |
| January 2025 | revised (second) | JPY 8,294,408,000 | 37,875,474 | JPY 219 | +35.3% |
| December 2024 | final | JPY 7,840,645,000 | 34,256,710 | JPY 229 | +24.0% |
| November 2024 | final | JPY 8,995,109,000 | 43,876,033 | JPY 205 | +25.2% |
| October 2024 | final | JPY 9,076,885,000 | 43,407,664 | JPY 209 | +19.4% |
| September 2024 | final | JPY 7,860,997,000 | 37,108,929 | JPY 212 | +24.0% |
Subcategories
- In blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms
- Other
- In blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms
- Other
- In blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms
- Other
- In blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms
- Other
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=3902&flow=import