Plastics and articles thereof; rubber and articles thereof (07)

Plastics and articles thereof; rubber and articles thereof (statistical code 07): exports in September 2026 were JPY 485,158,455,000 (+12.4% year on year), quantity 568,261,552 KG, unit price JPY 854 per KG. Main destinations: People's Republic of China (27.8%), United States of America (13.8%), Taiwan (8.1%), Republic of Korea (7.7%), Viet Nam (4.3%). Figures for September 2026 are revised.

Imports in the same month were JPY 330,525,740,000, a trade surplus of JPY 154,632,715,000. (imports: preliminary; exports: revised)

Import statistics for this code

Exports for 07 2024年10月 2026年9月

Monthly statistics

MonthStatusExport valueQuantityUnit priceYear-on-year
September 2026revisedJPY 485,158,455,000568,261,552JPY 854+12.4%
August 2026revisedJPY 460,796,817,000546,204,101JPY 844+13.9%
July 2026revisedJPY 529,601,371,000609,634,783JPY 869+14.3%
June 2026revisedJPY 516,718,952,000598,107,395JPY 864+14.2%
May 2026revisedJPY 475,771,668,000558,718,564JPY 852+12.9%
April 2026revisedJPY 518,259,343,000648,235,352JPY 799+11.7%
March 2026revisedJPY 504,948,830,000685,670,684JPY 736+7.2%
February 2026revisedJPY 422,609,517,000585,009,174JPY 722-5.3%
January 2026revisedJPY 410,738,971,000537,579,031JPY 764+13.5%
December 2025revised (second)JPY 491,062,603,000650,560,119JPY 755+2.8%
November 2025revised (second)JPY 435,457,362,000591,602,390JPY 736+1.6%
October 2025revised (second)JPY 450,060,796,000614,213,552JPY 733+2.0%
September 2025revised (second)JPY 431,459,292,000598,114,857JPY 721-1.4%
August 2025revised (second)JPY 404,540,653,000549,259,780JPY 736-3.0%
July 2025revised (second)JPY 463,190,716,000635,331,021JPY 729-2.8%
June 2025revised (second)JPY 452,441,885,000607,183,461JPY 745-1.5%
May 2025revised (second)JPY 421,358,886,000589,844,850JPY 714-1.6%
April 2025revised (second)JPY 464,015,095,000637,679,888JPY 728+3.2%
March 2025revised (second)JPY 471,072,400,000679,220,634JPY 694+2.3%
February 2025revised (second)JPY 446,284,964,000611,347,966JPY 730+9.5%
January 2025revised (second)JPY 361,738,555,000508,199,602JPY 712+4.2%
December 2024finalJPY 477,502,017,000657,363,618JPY 726+4.3%
November 2024finalJPY 428,596,713,000606,542,367JPY 707+5.1%
October 2024finalJPY 441,035,983,000638,934,962JPY 690+1.3%

Subcategories

Long-term trend (from 1988)

Exports in 1988 were JPY 1,037,465,414,000; in 2025, JPY 5,292,683,207,000, about 5.1 times as much.

Yearly imports and exports for 07 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 2,931,483,404,000JPY 4,324,603,924,000surplus JPY 1,393,120,520,000
2025JPY 3,237,795,815,000JPY 5,292,683,207,000surplus JPY 2,054,887,392,000
2024JPY 3,152,238,728,000JPY 5,230,330,211,000surplus JPY 2,078,091,483,000
2023JPY 2,893,680,988,000JPY 4,754,853,913,000surplus JPY 1,861,172,925,000
2022JPY 3,074,986,829,000JPY 4,932,747,485,000surplus JPY 1,857,760,656,000
2021JPY 2,517,007,742,000JPY 4,484,312,286,000surplus JPY 1,967,304,544,000
2020JPY 2,048,665,119,000JPY 3,635,606,140,000surplus JPY 1,586,941,021,000
2019JPY 2,186,098,308,000JPY 3,876,076,720,000surplus JPY 1,689,978,412,000
2018JPY 2,380,212,276,000JPY 4,057,854,948,000surplus JPY 1,677,642,672,000
2017JPY 2,212,041,543,000JPY 3,974,288,519,000surplus JPY 1,762,246,976,000
2016JPY 1,948,813,376,000JPY 3,606,313,505,000surplus JPY 1,657,500,129,000
2015JPY 2,181,161,022,000JPY 3,967,381,787,000surplus JPY 1,786,220,765,000
2014JPY 2,158,034,189,000JPY 3,972,345,445,000surplus JPY 1,814,311,256,000
2013JPY 1,998,858,139,000JPY 3,820,054,061,000surplus JPY 1,821,195,922,000
2012JPY 1,762,271,436,000JPY 3,464,328,365,000surplus JPY 1,702,056,929,000
2011JPY 1,823,173,002,000JPY 3,610,235,267,000surplus JPY 1,787,062,265,000
2010JPY 1,583,144,960,000JPY 3,686,815,077,000surplus JPY 2,103,670,117,000
2009JPY 1,235,033,246,000JPY 2,928,691,828,000surplus JPY 1,693,658,582,000
2008JPY 1,812,961,168,000JPY 3,687,707,267,000surplus JPY 1,874,746,099,000
2007JPY 1,700,323,388,000JPY 3,820,030,949,000surplus JPY 2,119,707,561,000
2006JPY 1,573,671,659,000JPY 3,359,811,443,000surplus JPY 1,786,139,784,000
2005JPY 1,298,486,266,000JPY 2,871,172,749,000surplus JPY 1,572,686,483,000
2004JPY 1,119,363,818,000JPY 2,515,087,338,000surplus JPY 1,395,723,520,000
2003JPY 992,860,126,000JPY 2,206,633,127,000surplus JPY 1,213,773,001,000
2002JPY 907,477,312,000JPY 2,058,765,142,000surplus JPY 1,151,287,830,000
2001JPY 864,616,370,000JPY 1,796,478,378,000surplus JPY 931,862,008,000
2000JPY 807,671,885,000JPY 1,866,760,517,000surplus JPY 1,059,088,632,000
1999JPY 728,764,859,000JPY 1,793,149,221,000surplus JPY 1,064,384,362,000
1998JPY 753,692,282,000JPY 1,851,643,109,000surplus JPY 1,097,950,827,000
1997JPY 796,826,981,000JPY 1,857,642,648,000surplus JPY 1,060,815,667,000
1996JPY 699,335,774,000JPY 1,653,868,342,000surplus JPY 954,532,568,000
1995JPY 590,547,633,000JPY 1,488,611,481,000surplus JPY 898,063,848,000
1994JPY 504,742,703,000JPY 1,306,973,288,000surplus JPY 802,230,585,000
1993JPY 475,926,057,000JPY 1,228,789,454,000surplus JPY 752,863,397,000
1992JPY 522,883,245,000JPY 1,320,017,038,000surplus JPY 797,133,793,000
1991JPY 571,353,282,000JPY 1,292,780,291,000surplus JPY 721,427,009,000
1990JPY 552,967,743,000JPY 1,313,673,443,000surplus JPY 760,705,700,000
1989JPY 516,856,597,000JPY 1,168,503,774,000surplus JPY 651,647,177,000
1988JPY 453,366,394,000JPY 1,037,465,414,000surplus JPY 584,099,020,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=07&flow=export

Example API request for this item: https://data.washutrading.com/api/v1/series?code=07&flow=export

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1