Of nylon or other polyamides (540251000)
Of nylon or other polyamides (statistical code 540251000): exports in August 2026 were JPY 43,875,000 (+21.3% year on year), quantity 20,115 KG, unit price JPY 2,181 per KG. Main destinations: Thailand (86.2%), Viet Nam (4.2%), Malaysia (2.9%), Indonesia (2.4%), United States of America (2.2%). Figures for August 2026 are revised.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 43,875,000 | 20,115 | JPY 2,181 | +21.3% |
| July 2026 | revised | JPY 45,285,000 | 20,167 | JPY 2,246 | -11.2% |
| June 2026 | revised | JPY 51,846,000 | 22,676 | JPY 2,286 | +16.6% |
| May 2026 | revised | JPY 44,929,000 | 20,227 | JPY 2,221 | +22.0% |
| April 2026 | revised | JPY 51,495,000 | 22,792 | JPY 2,259 | +30.7% |
| March 2026 | revised | JPY 49,293,000 | 20,443 | JPY 2,411 | +27.0% |
| February 2026 | revised | JPY 47,111,000 | 18,854 | JPY 2,499 | +11.7% |
| January 2026 | revised | JPY 57,997,000 | 24,512 | JPY 2,366 | +32.7% |
| December 2025 | revised (second) | JPY 48,840,000 | 21,156 | JPY 2,309 | -40.0% |
| November 2025 | revised (second) | JPY 38,415,000 | 16,729 | JPY 2,296 | -15.7% |
| October 2025 | revised (second) | JPY 35,566,000 | 15,676 | JPY 2,269 | -10.3% |
| September 2025 | revised (second) | JPY 37,321,000 | 17,388 | JPY 2,146 | -13.4% |
| August 2025 | revised (second) | JPY 36,177,000 | 15,361 | JPY 2,355 | +11.9% |
| July 2025 | revised (second) | JPY 51,020,000 | 22,565 | JPY 2,261 | +26.9% |
| June 2025 | revised (second) | JPY 44,454,000 | 20,216 | JPY 2,199 | +15.6% |
| May 2025 | revised (second) | JPY 36,816,000 | 17,009 | JPY 2,165 | +18.1% |
| April 2025 | revised (second) | JPY 39,386,000 | 18,356 | JPY 2,146 | -9.0% |
| March 2025 | revised (second) | JPY 38,812,000 | 17,707 | JPY 2,192 | -46.2% |
| February 2025 | revised (second) | JPY 42,170,000 | 18,848 | JPY 2,237 | +51.8% |
| January 2025 | revised (second) | JPY 43,705,000 | 19,490 | JPY 2,242 | +102.3% |
| December 2024 | final | JPY 81,413,000 | 33,082 | JPY 2,461 | +128.5% |
| November 2024 | final | JPY 45,595,000 | 19,411 | JPY 2,349 | +27.1% |
| October 2024 | final | JPY 39,671,000 | 17,943 | JPY 2,211 | +41.6% |
| September 2024 | final | JPY 43,119,000 | 24,249 | JPY 1,778 | +102.8% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=540251000&flow=export