Man-made filaments; strip and the like of man-made textile materials (54)

Man-made filaments; strip and the like of man-made textile materials (statistical code 54): exports in September 2026 were JPY 23,410,219,000 (+2.3% year on year), quantity 10,636,938 KG, unit price JPY 2,201 per KG. Main destinations: People's Republic of China (20.9%), Viet Nam (20.3%), Thailand (6.5%), Indonesia (4.4%), India (4.1%). Figures for September 2026 are revised.

Imports in the same month were JPY 10,499,358,000, a trade surplus of JPY 12,910,861,000. (imports: preliminary; exports: revised)

Import statistics for this code

Exports for 54 2024年10月 2026年9月

Monthly statistics

MonthStatusExport valueQuantityUnit priceYear-on-year
September 2026revisedJPY 23,410,219,00010,636,938JPY 2,201+2.3%
August 2026revisedJPY 21,501,059,00010,407,213JPY 2,066+6.6%
July 2026revisedJPY 24,695,719,00012,045,973JPY 2,050+8.1%
June 2026revisedJPY 23,549,266,00011,096,314JPY 2,122+3.7%
May 2026revisedJPY 22,779,277,00010,859,204JPY 2,098+2.9%
April 2026revisedJPY 25,003,945,00012,283,559JPY 2,036+6.2%
March 2026revisedJPY 24,143,255,00012,334,855JPY 1,957-9.3%
February 2026revisedJPY 21,158,623,00010,600,407JPY 1,996-8.7%
January 2026revisedJPY 21,390,762,00010,699,734JPY 1,999+13.1%
December 2025revised (second)JPY 27,688,307,00012,997,797JPY 2,130+4.2%
November 2025revised (second)JPY 22,537,276,00010,389,502JPY 2,169-7.2%
October 2025revised (second)JPY 25,408,801,00011,970,025JPY 2,123+4.7%
September 2025revised (second)JPY 22,877,177,00012,025,577JPY 1,902+4.5%
August 2025revised (second)JPY 20,170,542,00010,790,907JPY 1,869-5.1%
July 2025revised (second)JPY 22,848,961,00012,252,701JPY 1,865-0.7%
June 2025revised (second)JPY 22,713,076,00011,937,720JPY 1,903+0.6%
May 2025revised (second)JPY 22,132,620,00011,833,916JPY 1,870+0.1%
April 2025revised (second)JPY 23,544,121,00011,481,028JPY 2,051+0.1%
March 2025revised (second)JPY 26,630,355,00014,171,774JPY 1,879+2.2%
February 2025revised (second)JPY 23,178,600,00012,385,263JPY 1,871+13.0%
January 2025revised (second)JPY 18,912,263,00010,001,441JPY 1,891+1.5%
December 2024finalJPY 26,574,755,00013,307,960JPY 1,997+1.2%
November 2024finalJPY 24,296,665,00011,236,544JPY 2,162+10.7%
October 2024finalJPY 24,267,518,00012,050,330JPY 2,014+3.2%

Subcategories

Long-term trend (from 1988)

Exports in 1988 were JPY 292,214,244,000; in 2025, JPY 278,642,099,000, about 95% of the 1988 level.

Yearly imports and exports for 54 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 99,285,242,000JPY 207,632,125,000surplus JPY 108,346,883,000
2025JPY 121,014,911,000JPY 278,642,099,000surplus JPY 157,627,188,000
2024JPY 121,079,709,000JPY 274,723,267,000surplus JPY 153,643,558,000
2023JPY 114,628,002,000JPY 257,269,681,000surplus JPY 142,641,679,000
2022JPY 118,298,088,000JPY 243,881,105,000surplus JPY 125,583,017,000
2021JPY 86,911,409,000JPY 204,850,410,000surplus JPY 117,939,001,000
2020JPY 71,801,278,000JPY 172,373,819,000surplus JPY 100,572,541,000
2019JPY 95,317,554,000JPY 229,720,114,000surplus JPY 134,402,560,000
2018JPY 100,676,807,000JPY 238,933,997,000surplus JPY 138,257,190,000
2017JPY 93,992,048,000JPY 235,681,127,000surplus JPY 141,689,079,000
2016JPY 89,035,066,000JPY 223,772,461,000surplus JPY 134,737,395,000
2015JPY 103,956,089,000JPY 245,633,019,000surplus JPY 141,676,930,000
2014JPY 97,355,705,000JPY 230,680,404,000surplus JPY 133,324,699,000
2013JPY 84,383,907,000JPY 216,322,749,000surplus JPY 131,938,842,000
2012JPY 72,340,567,000JPY 201,305,587,000surplus JPY 128,965,020,000
2011JPY 79,016,579,000JPY 203,356,641,000surplus JPY 124,340,062,000
2010JPY 63,061,336,000JPY 192,822,372,000surplus JPY 129,761,036,000
2009JPY 50,901,045,000JPY 171,539,969,000surplus JPY 120,638,924,000
2008JPY 74,190,502,000JPY 236,593,920,000surplus JPY 162,403,418,000
2007JPY 72,429,261,000JPY 255,247,615,000surplus JPY 182,818,354,000
2006JPY 62,043,491,000JPY 244,673,822,000surplus JPY 182,630,331,000
2005JPY 55,095,523,000JPY 229,624,965,000surplus JPY 174,529,442,000
2004JPY 51,459,299,000JPY 238,063,242,000surplus JPY 186,603,943,000
2003JPY 46,932,425,000JPY 242,915,444,000surplus JPY 195,983,019,000
2002JPY 40,451,500,000JPY 257,067,260,000surplus JPY 216,615,760,000
2001JPY 34,230,844,000JPY 274,115,800,000surplus JPY 239,884,956,000
2000JPY 31,948,903,000JPY 276,513,207,000surplus JPY 244,564,304,000
1999JPY 28,497,073,000JPY 285,101,831,000surplus JPY 256,604,758,000
1998JPY 35,775,790,000JPY 305,987,542,000surplus JPY 270,211,752,000
1997JPY 55,623,834,000JPY 312,711,647,000surplus JPY 257,087,813,000
1996JPY 45,821,029,000JPY 294,371,858,000surplus JPY 248,550,829,000
1995JPY 39,867,929,000JPY 261,865,156,000surplus JPY 221,997,227,000
1994JPY 33,535,297,000JPY 276,632,559,000surplus JPY 243,097,262,000
1993JPY 28,598,019,000JPY 301,282,047,000surplus JPY 272,684,028,000
1992JPY 53,302,663,000JPY 358,794,937,000surplus JPY 305,492,274,000
1991JPY 49,418,617,000JPY 353,247,652,000surplus JPY 303,829,035,000
1990JPY 49,107,065,000JPY 344,041,361,000surplus JPY 294,934,296,000
1989JPY 41,962,476,000JPY 311,864,729,000surplus JPY 269,902,253,000
1988JPY 27,221,483,000JPY 292,214,244,000surplus JPY 264,992,761,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=54&flow=export

Example API request for this item: https://data.washutrading.com/api/v1/series?code=54&flow=export

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1