Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables (8536)
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables (statistical code 8536): exports in August 2026 were JPY 89,069,341,000 (+13.4% year on year), quantity 7,659,526 KG, unit price JPY 11,628 per KG. Main destinations: People's Republic of China (24.3%), United States of America (15.4%), Hong Kong (10.6%), Viet Nam (6.6%), Thailand (5.4%). Figures for August 2026 are revised.
Imports in the same month were JPY 45,777,513,000, a trade surplus of JPY 43,291,828,000. (imports: preliminary; exports: revised)
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 89,069,341,000 | 7,659,526 | JPY 11,628 | +13.4% |
| July 2026 | revised | JPY 99,859,458,000 | 8,805,164 | JPY 11,341 | +17.5% |
| June 2026 | revised | JPY 92,028,606,000 | 8,484,957 | JPY 10,846 | +18.0% |
| May 2026 | revised | JPY 81,780,692,000 | 7,448,790 | JPY 10,979 | +13.8% |
| April 2026 | revised | JPY 91,977,563,000 | 8,621,399 | JPY 10,668 | +18.7% |
| March 2026 | revised | JPY 91,479,718,000 | 8,657,131 | JPY 10,567 | +13.6% |
| February 2026 | revised | JPY 75,459,880,000 | 7,436,770 | JPY 10,146 | -0.9% |
| January 2026 | revised | JPY 74,988,103,000 | 7,499,824 | JPY 9,998 | +17.5% |
| December 2025 | revised (second) | JPY 89,200,720,000 | 8,762,238 | JPY 10,180 | +5.1% |
| November 2025 | revised (second) | JPY 80,005,160,000 | 7,908,663 | JPY 10,116 | +4.2% |
| October 2025 | revised (second) | JPY 82,530,229,000 | 8,275,373 | JPY 9,973 | +2.5% |
| September 2025 | revised (second) | JPY 81,841,553,000 | 8,238,745 | JPY 9,933 | +7.9% |
| August 2025 | revised (second) | JPY 78,517,054,000 | 7,702,646 | JPY 10,192 | +3.9% |
| July 2025 | revised (second) | JPY 84,953,846,000 | 8,669,633 | JPY 9,799 | +2.9% |
| June 2025 | revised (second) | JPY 77,972,993,000 | 8,385,980 | JPY 9,298 | -0.7% |
| May 2025 | revised (second) | JPY 71,850,620,000 | 7,619,832 | JPY 9,429 | +3.9% |
| April 2025 | revised (second) | JPY 77,486,120,000 | 8,428,711 | JPY 9,193 | +2.8% |
| March 2025 | revised (second) | JPY 80,539,864,000 | 8,334,730 | JPY 9,663 | +1.7% |
| February 2025 | revised (second) | JPY 76,152,739,000 | 7,958,707 | JPY 9,568 | +15.7% |
| January 2025 | revised (second) | JPY 63,805,677,000 | 6,681,138 | JPY 9,550 | +4.7% |
| December 2024 | final | JPY 84,901,563,000 | 8,938,961 | JPY 9,498 | +4.1% |
| November 2024 | final | JPY 76,757,774,000 | 7,869,823 | JPY 9,753 | +4.5% |
| October 2024 | final | JPY 80,516,802,000 | 8,675,741 | JPY 9,280 | -0.5% |
| September 2024 | final | JPY 75,852,164,000 | 7,933,788 | JPY 9,560 | -8.2% |
Subcategories
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=8536&flow=export