Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) (5105)
Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) (statistical code 5105): exports in June 2026 were JPY 9,868,000 (+57.2% year on year), quantity 2,637 KG, unit price JPY 3,742 per KG. Main destinations: Malaysia (82.6%), People's Republic of China (17.4%). Figures for June 2026 are revised. No exports were recorded in August 2026.
Imports in the same month were JPY 1,184,477,000, a trade deficit of JPY 1,174,609,000.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| June 2026 | revised | JPY 9,868,000 | 2,637 | JPY 3,742 | +57.2% |
| May 2026 | revised | JPY 303,000 | 10 | JPY 30,300 | -97.6% |
| April 2026 | revised | JPY 5,402,000 | 1,494 | JPY 3,616 | -49.2% |
| March 2026 | revised | JPY 3,958,000 | 1,136 | JPY 3,484 | -3.8% |
| February 2026 | revised | JPY 6,830,000 | 2,106 | JPY 3,243 | +3004.5% |
| December 2025 | revised (second) | JPY 4,518,000 | 1,409 | JPY 3,207 | +87.1% |
| November 2025 | revised (second) | JPY 365,000 | 51 | JPY 7,157 | -97.7% |
| September 2025 | revised (second) | JPY 7,669,000 | 1,354 | JPY 5,664 | — |
| August 2025 | revised (second) | JPY 1,102,000 | 121 | JPY 9,107 | +31.7% |
| June 2025 | revised (second) | JPY 6,276,000 | 2,007 | JPY 3,127 | +222.8% |
| May 2025 | revised (second) | JPY 12,519,000 | 3,295 | JPY 3,799 | +472.4% |
| April 2025 | revised (second) | JPY 10,631,000 | 3,300 | JPY 3,222 | +123.3% |
| March 2025 | revised (second) | JPY 4,116,000 | 1,378 | JPY 2,987 | -27.0% |
| February 2025 | revised (second) | JPY 220,000 | 74 | JPY 2,973 | -90.7% |
| December 2024 | final | JPY 2,415,000 | 786 | JPY 3,073 | -72.5% |
| November 2024 | final | JPY 16,017,000 | 5,210 | JPY 3,074 | — |
| October 2024 | final | JPY 10,279,000 | 3,721 | JPY 2,762 | +1796.5% |
| August 2024 | final | JPY 837,000 | 100 | JPY 8,370 | -89.0% |
| July 2024 | final | JPY 4,822,000 | 1,676 | JPY 2,877 | -81.8% |
Subcategories
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=5105&flow=export