Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. (4002)
Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. (statistical code 4002): exports in August 2026 were JPY 28,670,892,000 (+26.8% year on year), quantity 48,675,347 KG, unit price JPY 589 per KG. Main destinations: People's Republic of China (21.9%), United States of America (11.5%), Thailand (9.3%), India (9.0%), Indonesia (8.2%). Figures for August 2026 are revised.
Imports in the same month were JPY 5,637,951,000, a trade surplus of JPY 23,032,941,000. (imports: preliminary; exports: revised)
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 28,670,892,000 | 48,675,347 | JPY 589 | +26.8% |
| July 2026 | revised | JPY 29,649,929,000 | 47,591,297 | JPY 623 | +16.0% |
| June 2026 | revised | JPY 31,483,904,000 | 51,384,418 | JPY 613 | +12.6% |
| May 2026 | revised | JPY 29,513,309,000 | 48,411,214 | JPY 610 | +15.6% |
| April 2026 | revised | JPY 30,893,116,000 | 56,944,021 | JPY 543 | +10.9% |
| March 2026 | revised | JPY 31,743,017,000 | 62,437,928 | JPY 508 | +6.1% |
| February 2026 | revised | JPY 26,890,047,000 | 53,744,006 | JPY 500 | -3.5% |
| January 2026 | revised | JPY 24,579,909,000 | 49,716,141 | JPY 494 | +1.3% |
| December 2025 | revised (second) | JPY 29,796,618,000 | 58,692,935 | JPY 508 | +1.4% |
| November 2025 | revised (second) | JPY 25,638,051,000 | 53,524,136 | JPY 479 | -5.3% |
| October 2025 | revised (second) | JPY 24,434,385,000 | 49,703,548 | JPY 492 | -5.6% |
| September 2025 | revised (second) | JPY 26,180,467,000 | 53,898,548 | JPY 486 | +7.3% |
| August 2025 | revised (second) | JPY 22,602,748,000 | 45,357,292 | JPY 498 | -12.7% |
| July 2025 | revised (second) | JPY 25,564,246,000 | 52,407,605 | JPY 488 | -9.6% |
| June 2025 | revised (second) | JPY 27,958,443,000 | 58,225,692 | JPY 480 | +6.5% |
| May 2025 | revised (second) | JPY 25,523,086,000 | 51,632,112 | JPY 494 | -6.6% |
| April 2025 | revised (second) | JPY 27,856,155,000 | 56,482,076 | JPY 493 | -8.4% |
| March 2025 | revised (second) | JPY 29,925,181,000 | 59,738,095 | JPY 501 | +12.0% |
| February 2025 | revised (second) | JPY 27,855,022,000 | 56,027,664 | JPY 497 | +5.9% |
| January 2025 | revised (second) | JPY 24,265,001,000 | 50,241,761 | JPY 483 | +7.8% |
| December 2024 | final | JPY 29,392,032,000 | 56,207,376 | JPY 523 | +6.1% |
| November 2024 | final | JPY 27,084,130,000 | 52,347,151 | JPY 517 | +14.6% |
| October 2024 | final | JPY 25,874,672,000 | 52,049,670 | JPY 497 | -1.9% |
| September 2024 | final | JPY 24,391,925,000 | 49,186,211 | JPY 496 | +0.0% |
Subcategories
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=4002&flow=export