Copper and articles thereof. (74)

Copper and articles thereof. (statistical code 74): exports in September 2026 were JPY 241,041,694,000 (+25.2% year on year), quantity 93,731,120 KG, unit price JPY 2,572 per KG. Main destinations: People's Republic of China (40.8%), India (13.1%), Taiwan (12.2%), Thailand (9.7%), Republic of Korea (5.9%). Figures for September 2026 are revised.

Imports in the same month were JPY 92,686,898,000, a trade surplus of JPY 148,354,796,000. (imports: preliminary; exports: revised)

Import statistics for this code

Exports for 74 2024年10月 2026年9月

Monthly statistics

MonthStatusExport valueQuantityUnit priceYear-on-year
September 2026revisedJPY 241,041,694,00093,731,120JPY 2,572+25.2%
August 2026revisedJPY 255,386,107,000104,555,833JPY 2,443+31.5%
July 2026revisedJPY 269,167,333,000110,792,801JPY 2,429+43.0%
June 2026revisedJPY 271,759,362,000116,550,581JPY 2,332+56.0%
May 2026revisedJPY 248,860,677,000110,233,225JPY 2,258+49.2%
April 2026revisedJPY 262,245,055,000120,650,812JPY 2,174+44.3%
March 2026revisedJPY 280,321,641,000130,545,292JPY 2,147+41.3%
February 2026revisedJPY 215,927,243,000102,011,355JPY 2,117+20.8%
January 2026revisedJPY 189,760,356,00093,361,997JPY 2,033+31.6%
December 2025revised (second)JPY 197,575,156,000104,244,718JPY 1,895+32.4%
November 2025revised (second)JPY 195,845,415,000108,914,861JPY 1,798+20.1%
October 2025revised (second)JPY 206,004,107,000123,094,675JPY 1,674+14.6%
September 2025revised (second)JPY 192,533,002,000119,180,181JPY 1,615+19.3%
August 2025revised (second)JPY 194,243,710,000122,179,688JPY 1,590+10.5%
July 2025revised (second)JPY 188,259,999,000116,677,322JPY 1,613+1.2%
June 2025revised (second)JPY 174,213,211,000110,709,625JPY 1,574-8.3%
May 2025revised (second)JPY 166,832,979,000108,580,702JPY 1,536-4.0%
April 2025revised (second)JPY 181,708,484,000113,248,853JPY 1,604+9.0%
March 2025revised (second)JPY 198,424,768,000125,239,595JPY 1,584+9.9%
February 2025revised (second)JPY 178,811,924,000115,309,205JPY 1,551+14.5%
January 2025revised (second)JPY 144,209,240,00092,520,707JPY 1,559+2.6%
December 2024finalJPY 149,205,215,00093,036,172JPY 1,604-7.1%
November 2024finalJPY 163,135,931,000101,936,907JPY 1,600+16.5%
October 2024finalJPY 179,684,216,000117,406,490JPY 1,530+21.8%

Subcategories

Long-term trend (from 1988)

Exports in 1988 were JPY 147,036,634,000; in 2025, JPY 2,218,661,995,000, about 15.1 times as much.

Yearly imports and exports for 74 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 789,431,102,000JPY 2,234,469,468,000surplus JPY 1,445,038,366,000
2025JPY 680,750,585,000JPY 2,218,661,995,000surplus JPY 1,537,911,410,000
2024JPY 511,425,512,000JPY 2,022,798,809,000surplus JPY 1,511,373,297,000
2023JPY 432,561,190,000JPY 1,750,482,035,000surplus JPY 1,317,920,845,000
2022JPY 494,715,069,000JPY 1,640,560,872,000surplus JPY 1,145,845,803,000
2021JPY 374,240,972,000JPY 1,415,683,820,000surplus JPY 1,041,442,848,000
2020JPY 228,355,100,000JPY 997,845,261,000surplus JPY 769,490,161,000
2019JPY 306,889,114,000JPY 826,153,276,000surplus JPY 519,264,162,000
2018JPY 344,822,606,000JPY 943,325,071,000surplus JPY 598,502,465,000
2017JPY 304,396,935,000JPY 831,553,132,000surplus JPY 527,156,197,000
2016JPY 233,850,246,000JPY 700,050,163,000surplus JPY 466,199,917,000
2015JPY 264,938,900,000JPY 820,510,336,000surplus JPY 555,571,436,000
2014JPY 304,184,299,000JPY 846,311,588,000surplus JPY 542,127,289,000
2013JPY 235,375,283,000JPY 855,479,148,000surplus JPY 620,103,865,000
2012JPY 210,204,638,000JPY 738,533,966,000surplus JPY 528,329,328,000
2011JPY 298,606,351,000JPY 739,734,666,000surplus JPY 441,128,315,000
2010JPY 225,946,131,000JPY 792,952,497,000surplus JPY 567,006,366,000
2009JPY 129,960,164,000JPY 602,169,551,000surplus JPY 472,209,387,000
2008JPY 314,314,795,000JPY 846,045,723,000surplus JPY 531,730,928,000
2007JPY 323,645,441,000JPY 938,009,967,000surplus JPY 614,364,526,000
2006JPY 259,846,353,000JPY 748,164,611,000surplus JPY 488,318,258,000
2005JPY 133,959,364,000JPY 425,803,399,000surplus JPY 291,844,035,000
2004JPY 129,363,901,000JPY 346,186,529,000surplus JPY 216,822,628,000
2003JPY 81,593,662,000JPY 276,759,291,000surplus JPY 195,165,629,000
2002JPY 86,524,712,000JPY 284,029,592,000surplus JPY 197,504,880,000
2001JPY 98,666,590,000JPY 273,069,789,000surplus JPY 174,403,199,000
2000JPY 121,522,836,000JPY 278,008,085,000surplus JPY 156,485,249,000
1999JPY 116,324,017,000JPY 253,548,467,000surplus JPY 137,224,450,000
1998JPY 135,945,595,000JPY 273,452,055,000surplus JPY 137,506,460,000
1997JPY 192,273,477,000JPY 263,042,958,000surplus JPY 70,769,481,000
1996JPY 172,269,905,000JPY 231,406,634,000surplus JPY 59,136,729,000
1995JPY 188,135,138,000JPY 228,604,340,000surplus JPY 40,469,202,000
1994JPY 148,810,612,000JPY 177,660,834,000surplus JPY 28,850,222,000
1993JPY 149,699,423,000JPY 175,774,717,000surplus JPY 26,075,294,000
1992JPY 171,359,282,000JPY 183,490,599,000surplus JPY 12,131,317,000
1991JPY 296,727,395,000JPY 170,046,393,000deficit JPY 126,681,002,000
1990JPY 330,059,615,000JPY 177,316,013,000deficit JPY 152,743,602,000
1989JPY 266,566,653,000JPY 173,705,372,000deficit JPY 92,861,281,000
1988JPY 194,382,448,000JPY 147,036,634,000deficit JPY 47,345,814,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=74&flow=export

Example API request for this item: https://data.washutrading.com/api/v1/series?code=74&flow=export

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1