Articles of iron or steel. (73)

Articles of iron or steel. (statistical code 73): exports in September 2026 were JPY 118,408,410,000 (+3.0% year on year), quantity 170,496,987 KG, unit price JPY 694 per KG. Main destinations: United States of America (21.0%), People's Republic of China (13.4%), Thailand (7.3%), Republic of Korea (7.1%), India (5.2%). Figures for September 2026 are revised.

Imports in the same month were JPY 102,654,209,000, a trade surplus of JPY 15,754,201,000. (imports: preliminary; exports: revised)

Import statistics for this code

Exports for 73 2024年10月 2026年9月

Monthly statistics

MonthStatusExport valueQuantityUnit priceYear-on-year
September 2026revisedJPY 118,408,410,000170,496,987JPY 694+3.0%
August 2026revisedJPY 110,881,155,000154,595,089JPY 717+4.2%
July 2026revisedJPY 116,601,335,000151,431,409JPY 770+16.0%
June 2026revisedJPY 115,085,232,000159,442,458JPY 722+1.7%
May 2026revisedJPY 105,936,348,000157,476,707JPY 673+11.4%
April 2026revisedJPY 104,131,836,000141,058,170JPY 738-1.2%
March 2026revisedJPY 134,037,724,000187,962,016JPY 713+10.0%
February 2026revisedJPY 101,914,495,000141,866,455JPY 718-15.6%
January 2026revisedJPY 96,025,768,000141,177,880JPY 680-5.2%
December 2025revised (second)JPY 121,753,192,000189,778,588JPY 641+3.7%
November 2025revised (second)JPY 104,479,713,000132,643,514JPY 788-11.0%
October 2025revised (second)JPY 108,710,510,000146,028,029JPY 744-1.0%
September 2025revised (second)JPY 114,942,628,000164,777,818JPY 698-0.2%
August 2025revised (second)JPY 106,442,331,000152,608,093JPY 697-6.1%
July 2025revised (second)JPY 100,514,275,000133,874,367JPY 751-24.6%
June 2025revised (second)JPY 113,139,192,000180,492,596JPY 627+4.8%
May 2025revised (second)JPY 95,066,570,000130,768,289JPY 727-12.5%
April 2025revised (second)JPY 105,392,280,000148,694,140JPY 709-7.3%
March 2025revised (second)JPY 121,888,449,000174,705,416JPY 698-7.7%
February 2025revised (second)JPY 120,804,938,000188,368,080JPY 641+8.7%
January 2025revised (second)JPY 101,290,571,000158,854,479JPY 638-2.5%
December 2024finalJPY 117,440,606,000172,014,605JPY 683-5.0%
November 2024finalJPY 117,361,606,000174,968,167JPY 671+0.7%
October 2024finalJPY 109,847,318,000146,014,626JPY 752-11.4%

Subcategories

Long-term trend (from 1988)

Exports in 1988 were JPY 835,641,225,000; in 2025, JPY 1,314,424,649,000, about 1.6 times as much.

Yearly imports and exports for 73 n/a n/a 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 882,692,954,000JPY 1,003,022,303,000surplus JPY 120,329,349,000
2025JPY 1,081,607,473,000JPY 1,314,424,649,000surplus JPY 232,817,176,000
2024JPY 1,083,651,539,000JPY 1,383,945,530,000surplus JPY 300,293,991,000
2023JPY 1,060,888,279,000JPY 1,346,239,341,000surplus JPY 285,351,062,000
2022JPY 1,040,508,391,000JPY 1,242,902,879,000surplus JPY 202,394,488,000
2021JPY 843,491,188,000JPY 1,046,892,997,000surplus JPY 203,401,809,000
2020JPY 716,980,868,000JPY 948,819,028,000surplus JPY 231,838,160,000
2019Not available (source gap)JPY 1,125,942,133,000Not available (source gap)
2018Not available (source gap)JPY 1,136,899,637,000Not available (source gap)
2017JPY 751,483,957,000JPY 1,100,290,453,000surplus JPY 348,806,496,000
2016JPY 708,350,165,000JPY 1,025,309,502,000surplus JPY 316,959,337,000
2015JPY 793,389,631,000JPY 1,240,607,699,000surplus JPY 447,218,068,000
2014JPY 751,390,111,000JPY 1,381,508,882,000surplus JPY 630,118,771,000
2013JPY 651,153,800,000JPY 1,314,678,139,000surplus JPY 663,524,339,000
2012JPY 564,619,703,000JPY 1,236,652,195,000surplus JPY 672,032,492,000
2011JPY 549,568,719,000JPY 1,133,441,390,000surplus JPY 583,872,671,000
2010JPY 495,179,531,000JPY 1,074,988,652,000surplus JPY 579,809,121,000
2009JPY 491,031,878,000JPY 983,868,739,000surplus JPY 492,836,861,000
2008JPY 645,285,062,000JPY 1,423,274,594,000surplus JPY 777,989,532,000
2007JPY 668,941,623,000JPY 1,421,433,458,000surplus JPY 752,491,835,000
2006JPY 585,016,880,000JPY 1,283,777,506,000surplus JPY 698,760,626,000
2005JPY 470,320,918,000JPY 1,038,633,647,000surplus JPY 568,312,729,000
2004JPY 381,304,203,000JPY 830,714,129,000surplus JPY 449,409,926,000
2003JPY 330,508,692,000JPY 721,481,267,000surplus JPY 390,972,575,000
2002JPY 307,131,609,000JPY 728,261,977,000surplus JPY 421,130,368,000
2001JPY 287,105,515,000JPY 693,504,234,000surplus JPY 406,398,719,000
2000JPY 240,634,469,000JPY 584,950,773,000surplus JPY 344,316,304,000
1999JPY 207,373,567,000JPY 613,879,850,000surplus JPY 406,506,283,000
1998JPY 238,567,641,000JPY 798,267,037,000surplus JPY 559,699,396,000
1997JPY 254,733,795,000JPY 793,308,998,000surplus JPY 538,575,203,000
1996JPY 228,478,392,000JPY 685,603,666,000surplus JPY 457,125,274,000
1995JPY 183,436,884,000JPY 615,416,890,000surplus JPY 431,980,006,000
1994JPY 149,834,564,000JPY 657,916,180,000surplus JPY 508,081,616,000
1993JPY 138,792,316,000JPY 700,065,295,000surplus JPY 561,272,979,000
1992JPY 149,569,458,000JPY 760,603,718,000surplus JPY 611,034,260,000
1991JPY 168,170,162,000JPY 864,031,295,000surplus JPY 695,861,133,000
1990JPY 153,689,777,000JPY 821,750,727,000surplus JPY 668,060,950,000
1989JPY 135,052,843,000JPY 802,433,284,000surplus JPY 667,380,441,000
1988JPY 105,954,009,000JPY 835,641,225,000surplus JPY 729,687,216,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

The e-Stat table 'Final Trade Statistics by Commodity and Country (Imports), 2016–2020' (Ministry of Finance Trade Statistics of Japan) lacks data for some commodities from April 2018 to December 2019, so values for this period are not shown. This is a problem in the source data; official annual totals from the Ministry of Finance differ.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=73&flow=export

Example API request for this item: https://data.washutrading.com/api/v1/series?code=73&flow=export

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1