Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof. (66)

Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof. (statistical code 66): exports in September 2026 were JPY 21,488,000 (+21.2% year on year). Main destinations: Republic of Korea (57.5%), Hong Kong (13.3%), People's Republic of China (11.7%), Myanmar (9.5%), Taiwan (3.8%). Figures for September 2026 are revised.

Imports in the same month were JPY 2,456,714,000, a trade deficit of JPY 2,435,226,000. (imports: preliminary; exports: revised)

Import statistics for this code

Exports for 66 2024年10月 2026年9月

Monthly statistics

MonthStatusExport valueQuantityUnit priceYear-on-year
September 2026revisedJPY 21,488,000——+21.2%
August 2026revisedJPY 30,985,000——+70.4%
July 2026revisedJPY 17,372,000——-41.0%
June 2026revisedJPY 18,388,000——+6.4%
May 2026revisedJPY 37,267,000——+48.0%
April 2026revisedJPY 11,893,000——-51.7%
March 2026revisedJPY 13,628,000——-24.3%
February 2026revisedJPY 18,898,000——+219.6%
January 2026revisedJPY 26,039,000——+146.1%
December 2025revised (second)JPY 11,242,000——-56.6%
November 2025revised (second)JPY 10,950,000——+39.8%
October 2025revised (second)JPY 14,215,000——-48.4%
September 2025revised (second)JPY 17,729,000——-15.8%
August 2025revised (second)JPY 18,184,000——-27.1%
July 2025revised (second)JPY 29,454,000——+116.6%
June 2025revised (second)JPY 17,283,000——-37.4%
May 2025revised (second)JPY 25,178,000——+38.2%
April 2025revised (second)JPY 24,625,000——-43.1%
March 2025revised (second)JPY 18,002,000——+11.1%
February 2025revised (second)JPY 5,913,000——+5.2%
January 2025revised (second)JPY 10,579,000——+287.5%
December 2024finalJPY 25,874,000——-15.9%
November 2024finalJPY 7,831,000——+44.2%
October 2024finalJPY 27,565,000——+77.2%

Subcategories

Long-term trend (from 1988)

Exports in 1988 were JPY 895,550,000; in 2025, JPY 203,354,000, about 23% of the 1988 level.

Yearly imports and exports for 66 1988 2026
YearImportsExportsBalance
2026 (Jan–Sep)JPY 43,591,449,000JPY 195,958,000deficit JPY 43,395,491,000
2025JPY 48,019,721,000JPY 203,354,000deficit JPY 47,816,367,000
2024JPY 44,963,710,000JPY 234,528,000deficit JPY 44,729,182,000
2023JPY 39,243,101,000JPY 213,299,000deficit JPY 39,029,802,000
2022JPY 33,995,084,000JPY 178,594,000deficit JPY 33,816,490,000
2021JPY 25,578,944,000JPY 147,921,000deficit JPY 25,431,023,000
2020JPY 27,371,344,000JPY 193,905,000deficit JPY 27,177,439,000
2019JPY 32,967,968,000JPY 228,647,000deficit JPY 32,739,321,000
2018JPY 33,838,855,000JPY 373,794,000deficit JPY 33,465,061,000
2017JPY 31,879,214,000JPY 213,629,000deficit JPY 31,665,585,000
2016JPY 33,542,656,000JPY 145,071,000deficit JPY 33,397,585,000
2015JPY 41,281,961,000JPY 145,391,000deficit JPY 41,136,570,000
2014JPY 34,079,100,000JPY 129,403,000deficit JPY 33,949,697,000
2013JPY 30,544,938,000JPY 49,926,000deficit JPY 30,495,012,000
2012JPY 28,592,113,000JPY 83,277,000deficit JPY 28,508,836,000
2011JPY 24,867,630,000JPY 47,769,000deficit JPY 24,819,861,000
2010JPY 23,699,339,000JPY 54,574,000deficit JPY 23,644,765,000
2009JPY 25,983,128,000JPY 73,684,000deficit JPY 25,909,444,000
2008JPY 27,526,903,000JPY 101,028,000deficit JPY 27,425,875,000
2007JPY 26,046,515,000JPY 89,710,000deficit JPY 25,956,805,000
2006JPY 27,325,993,000JPY 121,411,000deficit JPY 27,204,582,000
2005JPY 24,975,258,000JPY 120,034,000deficit JPY 24,855,224,000
2004JPY 20,975,805,000JPY 92,147,000deficit JPY 20,883,658,000
2003JPY 22,712,787,000JPY 133,604,000deficit JPY 22,579,183,000
2002JPY 22,901,245,000JPY 180,633,000deficit JPY 22,720,612,000
2001JPY 26,085,611,000JPY 313,586,000deficit JPY 25,772,025,000
2000JPY 24,119,423,000JPY 230,371,000deficit JPY 23,889,052,000
1999JPY 26,244,565,000JPY 242,249,000deficit JPY 26,002,316,000
1998JPY 30,779,475,000JPY 323,625,000deficit JPY 30,455,850,000
1997JPY 28,129,811,000JPY 415,873,000deficit JPY 27,713,938,000
1996JPY 25,417,136,000JPY 387,185,000deficit JPY 25,029,951,000
1995JPY 23,338,895,000JPY 398,093,000deficit JPY 22,940,802,000
1994JPY 29,074,985,000JPY 494,558,000deficit JPY 28,580,427,000
1993JPY 28,365,313,000JPY 510,225,000deficit JPY 27,855,088,000
1992JPY 36,213,483,000JPY 660,036,000deficit JPY 35,553,447,000
1991JPY 31,785,896,000JPY 954,286,000deficit JPY 30,831,610,000
1990JPY 31,273,847,000JPY 1,163,437,000deficit JPY 30,110,410,000
1989JPY 32,590,239,000JPY 1,043,747,000deficit JPY 31,546,492,000
1988JPY 20,943,444,000JPY 895,550,000deficit JPY 20,047,894,000

Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.

API and MCP

No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).

AI agents: call get_catalog or get_item_summary first (one call gives this item's overview): https://data.washutrading.com/api/v1/item-summary?code=66&flow=export

Example API request for this item: https://data.washutrading.com/api/v1/series?code=66&flow=export

MCP: https://data.washutrading.com/mcp

API: https://data.washutrading.com/api/v1