Crown corks (830910000)
Crown corks (statistical code 830910000): imports in July 2026 were JPY 2,674,000 (+797.3% year on year), quantity 1,697 KG, unit price JPY 1,576 per KG. Main origins: France (51.0%), Italy (49.0%). Figures for July 2026 are revised. No imports were recorded in August 2026.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| July 2026 | revised | JPY 2,674,000 | 1,697 | JPY 1,576 | +797.3% |
| June 2026 | revised | JPY 806,000 | 248 | JPY 3,250 | — |
| April 2026 | revised | JPY 1,198,000 | 761 | JPY 1,574 | -19.8% |
| January 2026 | revised | JPY 3,033,000 | 1,053 | JPY 2,880 | +34.0% |
| December 2025 | revised (second) | JPY 7,887,000 | 3,687 | JPY 2,139 | +1455.6% |
| August 2025 | revised (second) | JPY 702,000 | 713 | JPY 985 | -92.0% |
| July 2025 | revised (second) | JPY 298,000 | 120 | JPY 2,483 | — |
| April 2025 | revised (second) | JPY 1,494,000 | 865 | JPY 1,727 | +174.1% |
| March 2025 | revised (second) | JPY 1,201,000 | 1,147 | JPY 1,047 | +54.2% |
| February 2025 | revised (second) | JPY 5,068,000 | 2,130 | JPY 2,379 | — |
| January 2025 | revised (second) | JPY 2,263,000 | 876 | JPY 2,583 | -36.5% |
| December 2024 | final | JPY 507,000 | 479 | JPY 1,058 | +97.3% |
| August 2024 | final | JPY 8,813,000 | 3,094 | JPY 2,848 | +109.1% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=830910000&flow=import