(2)Other (790120029)
(2)Other (statistical code 790120029): imports in September 2025 were JPY 1,048,000 (-92.1% year on year), quantity 100 KG, unit price JPY 10,480 per KG. Main origins: People's Republic of China (100.0%). Figures for September 2025 are revised (second). No imports were recorded in August 2026.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2025 | revised (second) | JPY 1,048,000 | 100 | JPY 10,480 | -92.1% |
| April 2025 | revised (second) | JPY 26,149,000 | 25,652 | JPY 1,019 | +287.8% |
| March 2025 | revised (second) | JPY 730,000 | 66 | JPY 11,061 | -94.1% |
| February 2025 | revised (second) | JPY 17,795,000 | 43,760 | JPY 407 | +142.2% |
| December 2024 | final | JPY 9,347,000 | 20,977 | JPY 446 | -24.0% |
| October 2024 | final | JPY 15,042,000 | 41,566 | JPY 362 | -42.8% |
| September 2024 | final | JPY 13,253,000 | 39,840 | JPY 333 | +8.4% |
| August 2024 | final | JPY 7,362,000 | 20,439 | JPY 360 | -37.4% |
| July 2024 | final | JPY 15,641,000 | 40,391 | JPY 387 | +34.0% |
| June 2024 | final | JPY 16,173,000 | 40,881 | JPY 396 | +28.2% |
| May 2024 | final | JPY 25,833,000 | 25,656 | JPY 1,007 | +272.4% |
| April 2024 | final | JPY 6,743,000 | 20,640 | JPY 327 | -4.3% |
| March 2024 | final | JPY 12,391,000 | 40,123 | JPY 309 | +76.4% |
| February 2024 | final | JPY 7,347,000 | 21,533 | JPY 341 | -7.4% |
| January 2024 | final | JPY 20,202,000 | 64,176 | JPY 315 | +34.9% |
| December 2023 | final | JPY 12,305,000 | 40,160 | JPY 306 | +19.0% |
| November 2023 | final | JPY 18,844,000 | 60,707 | JPY 310 | +95.6% |
| October 2023 | final | JPY 26,292,000 | 60,925 | JPY 432 | — |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=790120029&flow=import