2 Other (370310090)
2 Other (statistical code 370310090): imports in July 2026 were JPY 603,000 (-75.9% year on year), quantity 127 KG, unit price JPY 4,748 per KG. Main origins: United Kingdom (100.0%). Figures for July 2026 are revised. No imports were recorded in August 2026.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| July 2026 | revised | JPY 603,000 | 127 | JPY 4,748 | -75.9% |
| May 2026 | revised | JPY 976,000 | 69 | JPY 14,145 | +121.8% |
| April 2026 | revised | JPY 796,000 | 386 | JPY 2,062 | — |
| March 2026 | revised | JPY 309,000 | 40 | JPY 7,725 | -85.4% |
| February 2026 | revised | JPY 1,133,000 | 145 | JPY 7,814 | — |
| December 2025 | revised (second) | JPY 603,000 | 86 | JPY 7,012 | -46.6% |
| November 2025 | revised (second) | JPY 713,000 | 150 | JPY 4,753 | — |
| October 2025 | revised (second) | JPY 233,000 | 14 | JPY 16,643 | — |
| September 2025 | revised (second) | JPY 223,000 | 30 | JPY 7,433 | -37.0% |
| August 2025 | revised (second) | JPY 1,064,000 | 237 | JPY 4,489 | -11.6% |
| July 2025 | revised (second) | JPY 2,503,000 | 288 | JPY 8,691 | — |
| June 2025 | revised (second) | JPY 710,000 | 158 | JPY 4,494 | -28.4% |
| May 2025 | revised (second) | JPY 440,000 | 36 | JPY 12,222 | -60.0% |
| March 2025 | revised (second) | JPY 2,118,000 | 327 | JPY 6,477 | +496.6% |
| January 2025 | revised (second) | JPY 355,000 | 80 | JPY 4,438 | +43.1% |
| December 2024 | final | JPY 1,130,000 | 140 | JPY 8,071 | +77.4% |
| September 2024 | final | JPY 354,000 | 33 | JPY 10,727 | — |
| August 2024 | final | JPY 1,204,000 | 236 | JPY 5,102 | — |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=370310090&flow=import