Tung oil and its fractions (151590110)
Tung oil and its fractions (statistical code 151590110): imports in August 2026 were JPY 45,669,000, quantity 94,050 KG, unit price JPY 486 per KG. Main origins: People's Republic of China (100.0%). Figures for August 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | preliminary | JPY 45,669,000 | 94,050 | JPY 486 | — |
| July 2026 | revised | JPY 22,591,000 | 45,780 | JPY 493 | +25.9% |
| June 2026 | revised | JPY 14,685,000 | 30,400 | JPY 483 | -73.4% |
| April 2026 | revised | JPY 63,547,000 | 136,800 | JPY 465 | +596.6% |
| March 2026 | revised | JPY 6,960,000 | 15,200 | JPY 458 | -75.5% |
| February 2026 | revised | JPY 28,574,000 | 60,800 | JPY 470 | -8.4% |
| December 2025 | revised (second) | JPY 6,217,000 | 15,200 | JPY 409 | -39.8% |
| November 2025 | revised (second) | JPY 42,866,000 | 109,250 | JPY 392 | +202.3% |
| July 2025 | revised (second) | JPY 17,950,000 | 45,600 | JPY 394 | +17.0% |
| June 2025 | revised (second) | JPY 55,273,000 | 138,510 | JPY 399 | +902.2% |
| May 2025 | revised (second) | JPY 6,161,000 | 15,200 | JPY 405 | -59.1% |
| April 2025 | revised (second) | JPY 9,122,000 | 30,400 | JPY 300 | +12.9% |
| March 2025 | revised (second) | JPY 28,388,000 | 76,000 | JPY 374 | -13.0% |
| February 2025 | revised (second) | JPY 31,180,000 | 76,000 | JPY 410 | +245.9% |
| January 2025 | revised (second) | JPY 9,718,000 | 30,400 | JPY 320 | -28.8% |
| December 2024 | final | JPY 10,330,000 | 33,250 | JPY 311 | +126.3% |
| November 2024 | final | JPY 14,178,000 | 45,600 | JPY 311 | +192.6% |
| October 2024 | final | JPY 4,573,000 | 15,200 | JPY 301 | -87.2% |
| September 2024 | final | JPY 9,010,000 | 30,400 | JPY 296 | — |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=151590110&flow=import