Statistical code 853929200
Statistical code 853929200: exports in December 2024 were JPY 8,638,000 (-96.3% year on year), quantity 204 KG, unit price JPY 42,343 per KG. Main destinations: Viet Nam (35.5%), Thailand (30.5%), United States of America (23.3%), Republic of Korea (7.4%), Taiwan (3.3%). Figures for December 2024 are final. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| December 2024 | final | JPY 8,638,000 | 204 | JPY 42,343 | -96.3% |
| November 2024 | final | JPY 7,911,000 | 149 | JPY 53,094 | -95.8% |
| October 2024 | final | JPY 16,236,000 | 225 | JPY 72,160 | -93.5% |
| September 2024 | final | JPY 6,520,000 | 88 | JPY 74,091 | -97.0% |
| August 2024 | final | JPY 10,316,000 | 137 | JPY 75,299 | -94.8% |
| July 2024 | final | JPY 7,567,000 | 147 | JPY 51,476 | -95.9% |
| June 2024 | final | JPY 23,283,000 | 1,698 | JPY 13,712 | -85.9% |
| May 2024 | final | JPY 80,469,000 | 6,863 | JPY 11,725 | -46.4% |
| April 2024 | final | JPY 235,866,000 | 22,093 | JPY 10,676 | +17.0% |
| March 2024 | final | JPY 251,536,000 | 24,424 | JPY 10,299 | +91.0% |
| February 2024 | final | JPY 211,885,000 | 20,982 | JPY 10,098 | +110.4% |
| January 2024 | final | JPY 150,429,000 | 14,186 | JPY 10,604 | +74.4% |
| December 2023 | final | JPY 234,084,000 | 21,534 | JPY 10,870 | +85.1% |
| November 2023 | final | JPY 188,114,000 | 17,766 | JPY 10,588 | +10.4% |
| October 2023 | final | JPY 249,585,000 | 24,150 | JPY 10,335 | +59.2% |
| September 2023 | final | JPY 216,631,000 | 22,068 | JPY 9,817 | +37.5% |
| August 2023 | final | JPY 198,469,000 | 19,093 | JPY 10,395 | +51.9% |
| July 2023 | final | JPY 183,403,000 | 18,212 | JPY 10,070 | +38.6% |
| June 2023 | final | JPY 164,932,000 | 16,889 | JPY 9,766 | -22.1% |
| May 2023 | final | JPY 150,115,000 | 15,521 | JPY 9,672 | -7.9% |
| April 2023 | final | JPY 201,531,000 | 21,772 | JPY 9,256 | -17.6% |
| March 2023 | final | JPY 131,726,000 | 14,130 | JPY 9,322 | -19.1% |
| February 2023 | final | JPY 100,728,000 | 9,907 | JPY 10,167 | -34.1% |
| January 2023 | final | JPY 86,265,000 | 9,323 | JPY 9,253 | -17.4% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=853929200&flow=export