Other equipment (853080000)
Other equipment (statistical code 853080000): exports in July 2026 were JPY 3,324,000 (+227.2% year on year), quantity 131 KG, unit price JPY 25,374 per KG. Main destinations: People's Republic of China (75.5%), United States of America (16.4%), Netherlands (8.1%). Figures for July 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| July 2026 | revised | JPY 3,324,000 | 131 | JPY 25,374 | +227.2% |
| June 2026 | revised | JPY 18,006,000 | 689 | JPY 26,134 | +3316.7% |
| May 2026 | revised | JPY 3,690,000 | 251 | JPY 14,701 | +135.3% |
| April 2026 | revised | JPY 1,366,000 | 45 | JPY 30,356 | -27.8% |
| February 2026 | revised | JPY 928,000 | 24 | JPY 38,667 | -21.2% |
| January 2026 | revised | JPY 810,000 | 39 | JPY 20,769 | — |
| October 2025 | revised (second) | JPY 257,000 | 1 | JPY 257,000 | — |
| September 2025 | revised (second) | JPY 300,000 | 4 | JPY 75,000 | -76.5% |
| August 2025 | revised (second) | JPY 263,000 | 1 | JPY 263,000 | — |
| July 2025 | revised (second) | JPY 1,016,000 | 46 | JPY 22,087 | -84.2% |
| June 2025 | revised (second) | JPY 527,000 | 2 | JPY 263,500 | -65.9% |
| May 2025 | revised (second) | JPY 1,568,000 | 33 | JPY 47,515 | +42.0% |
| April 2025 | revised (second) | JPY 1,892,000 | 100 | JPY 18,920 | +127.4% |
| March 2025 | revised (second) | JPY 283,425,000 | 9,232 | JPY 30,700 | +6040.1% |
| February 2025 | revised (second) | JPY 1,177,000 | 23 | JPY 51,174 | -86.4% |
| December 2024 | final | JPY 2,294,000 | 166 | JPY 13,819 | +29.0% |
| November 2024 | final | JPY 1,017,000 | 48 | JPY 21,188 | -14.5% |
| September 2024 | final | JPY 1,275,000 | 5 | JPY 255,000 | -32.9% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=853080000&flow=export