Statistical code 846410200
Statistical code 846410200: exports in October 2023 were JPY 2,800,000 (-8.8% year on year), quantity 93 KG, unit price JPY 30,108 per KG. Main destinations: India (100.0%). Figures for October 2023 are final. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| October 2023 | final | JPY 2,800,000 | 93 | JPY 30,108 | -8.8% |
| September 2023 | final | JPY 57,020,000 | 10,908 | JPY 5,227 | +6364.9% |
| July 2023 | final | JPY 14,845,000 | 490 | JPY 30,296 | — |
| June 2023 | final | JPY 2,041,000 | 35 | JPY 58,314 | — |
| May 2023 | final | JPY 4,470,000 | 56 | JPY 79,821 | — |
| January 2023 | final | JPY 7,518,000 | 4,410 | JPY 1,705 | — |
| October 2022 | final | JPY 3,070,000 | 35 | JPY 87,714 | — |
| September 2022 | final | JPY 882,000 | 3,900 | JPY 226 | — |
| August 2022 | final | JPY 4,320,000 | 41 | JPY 105,366 | — |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=846410200&flow=export