Lithium oxide and hydroxide (282520000)
Lithium oxide and hydroxide (statistical code 282520000): exports in August 2026 were JPY 11,002,000 (+368.4% year on year), quantity 6,000 KG, unit price JPY 1,834 per KG. Main destinations: People's Republic of China (100.0%). Figures for August 2026 are revised.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 11,002,000 | 6,000 | JPY 1,834 | +368.4% |
| July 2026 | revised | JPY 349,000 | 3 | JPY 116,333 | -10.5% |
| June 2026 | revised | JPY 8,376,000 | 7,000 | JPY 1,197 | — |
| May 2026 | revised | JPY 585,000 | 37 | JPY 15,811 | +50.0% |
| April 2026 | revised | JPY 2,162,000 | 64 | JPY 33,781 | +481.2% |
| March 2026 | revised | JPY 1,273,000 | 13 | JPY 97,923 | +195.4% |
| January 2026 | revised | JPY 2,250,000 | 900 | JPY 2,500 | — |
| December 2025 | revised (second) | JPY 3,303,000 | 123 | JPY 26,854 | -54.4% |
| November 2025 | revised (second) | JPY 440,000 | 33 | JPY 13,333 | -71.1% |
| October 2025 | revised (second) | JPY 9,399,000 | 4,146 | JPY 2,267 | -91.0% |
| August 2025 | revised (second) | JPY 2,349,000 | 71 | JPY 33,085 | — |
| July 2025 | revised (second) | JPY 390,000 | 20 | JPY 19,500 | -99.9% |
| May 2025 | revised (second) | JPY 390,000 | 20 | JPY 19,500 | -100.0% |
| April 2025 | revised (second) | JPY 372,000 | — | — | -100.0% |
| March 2025 | revised (second) | JPY 431,000 | 1 | JPY 431,000 | -99.9% |
| February 2025 | revised (second) | JPY 1,074,000 | 16 | JPY 67,125 | -99.8% |
| December 2024 | final | JPY 7,240,000 | 6,454 | JPY 1,122 | -98.8% |
| November 2024 | final | JPY 1,525,000 | 10 | JPY 80,500 | -99.8% |
| October 2024 | final | JPY 104,187,000 | 91,489 | JPY 1,139 | -94.2% |
| September 2024 | final | JPY 1,260,000 | 60 | JPY 21,000 | -99.9% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=282520000&flow=export