Cucumbers and gherkins (200110000)
Cucumbers and gherkins (statistical code 200110000): exports in July 2026 were JPY 297,000, quantity 411 KG, unit price JPY 723 per KG. Main destinations: United States of America (100.0%). Figures for July 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| July 2026 | revised | JPY 297,000 | 411 | JPY 723 | — |
| June 2026 | revised | JPY 289,000 | 189 | JPY 1,529 | — |
| May 2026 | revised | JPY 239,000 | 320 | JPY 747 | -38.6% |
| March 2026 | revised | JPY 455,000 | 225 | JPY 2,022 | — |
| January 2026 | revised | JPY 827,000 | 1,120 | JPY 738 | — |
| December 2025 | revised (second) | JPY 1,050,000 | 628 | JPY 1,672 | — |
| October 2025 | revised (second) | JPY 556,000 | 800 | JPY 695 | — |
| August 2025 | revised (second) | JPY 264,000 | 144 | JPY 1,833 | — |
| May 2025 | revised (second) | JPY 389,000 | 560 | JPY 695 | — |
| November 2024 | final | JPY 222,000 | 320 | JPY 694 | -27.2% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=200110000&flow=export