Other (150290000)
Other (statistical code 150290000): exports in July 2026 were JPY 7,904,000, quantity 13,544 KG, unit price JPY 584 per KG. Main destinations: Hong Kong (70.8%), Thailand (29.2%). Figures for July 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| July 2026 | revised | JPY 7,904,000 | 13,544 | JPY 584 | — |
| May 2026 | revised | JPY 874,000 | 1,800 | JPY 486 | — |
| April 2026 | revised | JPY 2,158,000 | 3,750 | JPY 575 | — |
| September 2025 | revised (second) | JPY 1,217,000 | 2,730 | JPY 446 | — |
| December 2024 | final | JPY 113,994,000 | 889,649 | JPY 128 | — |
| October 2024 | final | JPY 149,154,000 | 1,201,015 | JPY 124 | — |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=150290000&flow=export