Maize (corn) flour (110220000)
Maize (corn) flour (statistical code 110220000): exports in August 2026 were JPY 2,400,000 (+57.1% year on year), quantity 17 MT, unit price JPY 141,176 per MT. Main destinations: Viet Nam (52.6%), Thailand (47.4%). Figures for August 2026 are revised.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 2,400,000 | 17 | JPY 141,176 | +57.1% |
| July 2026 | revised | JPY 4,025,000 | 24 | JPY 167,708 | +88.9% |
| June 2026 | revised | JPY 3,082,000 | 23 | JPY 134,000 | -21.0% |
| May 2026 | revised | JPY 3,953,000 | 17 | JPY 232,529 | +36.2% |
| April 2026 | revised | JPY 4,627,000 | 17 | JPY 272,176 | +72.4% |
| March 2026 | revised | JPY 1,218,000 | 10 | JPY 121,800 | -12.1% |
| February 2026 | revised | JPY 2,011,000 | 17 | JPY 118,294 | -56.1% |
| January 2026 | revised | JPY 2,904,000 | 15 | JPY 193,600 | +196.3% |
| December 2025 | revised (second) | JPY 976,000 | 8 | JPY 122,000 | -17.3% |
| November 2025 | revised (second) | JPY 2,254,000 | 11 | JPY 155,818 | -26.2% |
| October 2025 | revised (second) | JPY 2,075,000 | 14 | JPY 148,214 | -33.4% |
| September 2025 | revised (second) | JPY 3,075,000 | 12 | JPY 256,250 | +92.3% |
| August 2025 | revised (second) | JPY 1,528,000 | 12 | JPY 127,333 | -22.3% |
| July 2025 | revised (second) | JPY 2,131,000 | 14 | JPY 152,214 | -47.5% |
| June 2025 | revised (second) | JPY 3,899,000 | 24 | JPY 139,958 | +45.4% |
| May 2025 | revised (second) | JPY 2,902,000 | 23 | JPY 126,174 | -53.3% |
| April 2025 | revised (second) | JPY 2,684,000 | 16 | JPY 167,750 | +58.0% |
| March 2025 | revised (second) | JPY 1,386,000 | 9 | JPY 154,000 | -27.2% |
| February 2025 | revised (second) | JPY 4,577,000 | 21 | JPY 192,238 | +374.8% |
| January 2025 | revised (second) | JPY 980,000 | 7 | JPY 140,000 | -70.6% |
| December 2024 | final | JPY 1,180,000 | 10 | JPY 118,000 | -75.6% |
| November 2024 | final | JPY 3,056,000 | 13 | JPY 235,077 | +5.3% |
| October 2024 | final | JPY 3,117,000 | 16 | JPY 194,813 | -11.8% |
| September 2024 | final | JPY 1,599,000 | 13 | JPY 123,000 | -62.3% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=110220000&flow=export