Grapefruit and pomelos (080540000)
Grapefruit and pomelos (statistical code 080540000): exports in February 2026 were JPY 336,000 (+10.2% year on year), quantity 880 KG, unit price JPY 382 per KG. Main destinations: Hong Kong (100.0%). Figures for February 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| February 2026 | revised | JPY 336,000 | 880 | JPY 382 | +10.2% |
| January 2026 | revised | JPY 350,000 | 441 | JPY 794 | +62.0% |
| May 2025 | revised (second) | JPY 370,000 | 640 | JPY 578 | — |
| April 2025 | revised (second) | JPY 6,460,000 | 8,000 | JPY 808 | — |
| February 2025 | revised (second) | JPY 305,000 | 500 | JPY 610 | -73.2% |
| January 2025 | revised (second) | JPY 216,000 | 400 | JPY 540 | -58.4% |
| June 2024 | final | JPY 332,000 | 640 | JPY 519 | +43.7% |
API and MCP
No API key required. An optional API key gives you a dedicated quota of 1,000 requests per day that is not affected by congestion (free at https://data.washutrading.com/register/).
Example API request for this item: https://data.washutrading.com/api/v1/series?code=080540000&flow=export